Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1963 | 1963 | 1963 | NL | SF | san-francisco-giants | 9 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | .200 | .333 | .200 | .533 | ||||
1964 | 1964 | 1964 | NL | SF | san-francisco-giants | 20 | 17 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | .000 | .118 | .000 | .118 | ||||
1965 | 1965 | 1965 | AL | CAL | los-angeles-angels | 134 | 550 | 512 | 58 | 128 | 23 | 2 | 11 | 57 | 27 | 72 | 37 | 17 | .250 | .287 | .367 | .654 | 1 | |||
1966 | 1966 | 1966 | AL | CAL | los-angeles-angels | 154 | 606 | 561 | 67 | 155 | 15 | 3 | 16 | 48 | 34 | 69 | 24 | 11 | .276 | .320 | .399 | .719 | 1 | |||
1967 | 1967 | 1967 | AL | CAL | los-angeles-angels | 108 | 405 | 381 | 40 | 90 | 13 | 5 | 6 | 27 | 15 | 63 | 10 | 5 | .236 | .268 | .344 | .612 | ||||
1968 | 1968 | 1968 | AL | CLE | cleveland-guardians | 157 | 629 | 583 | 78 | 150 | 21 | 7 | 7 | 44 | 39 | 74 | 40 | 18 | .257 | .305 | .353 | .658 | 1 | |||
1969 | 1969 | 1969 | AL | CLE | cleveland-guardians | 146 | 616 | 557 | 75 | 143 | 26 | 3 | 11 | 45 | 49 | 58 | 36 | 6 | .257 | .314 | .373 | .687 | 1 | |||
1970 | 1970 | 1970 | NL | STL | st-louis-cardinals | 148 | 599 | 552 | 73 | 162 | 32 | 6 | 10 | 74 | 45 | 70 | 26 | 9 | .293 | .348 | .428 | .775 | 1 | |||
1971 | 1971 | 1971 | NL | STL | st-louis-cardinals | 89 | 339 | 301 | 37 | 73 | 12 | 4 | 7 | 48 | 29 | 35 | 12 | 3 | .243 | .303 | .379 | .681 | ||||
1971 | 1971 | 1971 | AL | MIL | milwaukee-brewers | 53 | 219 | 198 | 20 | 51 | 10 | 0 | 3 | 32 | 13 | 20 | 9 | 5 | .258 | .297 | .354 | .650 | ||||
1972 | 1972 | 1972 | NL | CHC | chicago-cubs | 143 | 593 | 533 | 96 | 155 | 24 | 6 | 17 | 70 | 55 | 58 | 25 | 14 | .291 | .356 | .454 | .810 | 1 | |||
1973 | 1973 | 1973 | NL | CHC | chicago-cubs | 145 | 593 | 522 | 80 | 158 | 33 | 2 | 11 | 68 | 58 | 62 | 19 | 7 | .303 | .375 | .437 | .812 | 1 | |||
1974 | 1974 | 1974 | NL | CHC | chicago-cubs | 143 | 604 | 542 | 75 | 159 | 35 | 3 | 13 | 72 | 56 | 67 | 23 | 9 | .293 | .359 | .441 | .800 | 1 | |||
1975 | 1975 | 1975 | NL | CHC | chicago-cubs | 154 | 666 | 574 | 85 | 182 | 30 | 2 | 9 | 68 | 77 | 50 | 34 | 12 | .317 | .397 | .423 | .821 | 1 | |||
1976 | 1976 | 1976 | NL | CHC | chicago-cubs | 136 | 560 | 521 | 64 | 156 | 25 | 2 | 8 | 47 | 32 | 39 | 23 | 14 | .299 | .339 | .401 | .740 | 1 | |||
1977 | 1977 | 1977 | NL | CHC | chicago-cubs | 100 | 258 | 226 | 33 | 54 | 12 | 1 | 3 | 18 | 28 | 30 | 5 | 4 | .239 | .324 | .341 | .665 | ||||
1978 | 1978 | 1978 | NL | -1 | PHI | philadelphia-phillies | 87 | 226 | 201 | 27 | 50 | 12 | 0 | 4 | 33 | 23 | 16 | 2 | 3 | .249 | .323 | .368 | .691 | |||
1979 | 1979 | 1979 | NL | PHI | philadelphia-phillies | 29 | 56 | 48 | 4 | 10 | 3 | 0 | 0 | 9 | 8 | 8 | 1 | 0 | .208 | .321 | .271 | .592 | ||||
1979 | 1979 | 1979 | NL | NYM | new-york-mets | 11 | 44 | 37 | 8 | 11 | 4 | 0 | 2 | 4 | 6 | 3 | 1 | 0 | .297 | .409 | .568 | .977 | ||||
1980 | 1980 | 1980 | NL | NYM | new-york-mets | 26 | 49 | 42 | 4 | 7 | 1 | 0 | 0 | 4 | 6 | 4 | 0 | 1 | .167 | .265 | .190 | .456 | ||||
1980 | 1980 | 1980 | AL | -1 | -1 | KC | kansas-city-royals | 25 | 61 | 53 | 8 | 18 | 2 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | .340 | .377 | .377 | .754 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Jose Cardenal Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches