Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | Att | Yds | TD | Y/A | Y/G | Fmb | Long | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 1998 | 1998 | NFL | -1 | JAX | jacksonville-jaguars | 4 | 2 | 11 | 77 | 1 | 7.0 | 19.3 | 3 | 17 | |||
2000 | 2000 | 2000 | NFL | JAX | jacksonville-jaguars | 1 | 0 | 2 | -2 | 0 | -1.0 | -2.0 | 0 | -1 | ||||
2001 | 2001 | 2001 | NFL | JAX | jacksonville-jaguars | 6 | 1 | 8 | 42 | 0 | 5.3 | 7.0 | 4 | 27 | ||||
2002 | 2002 | 2002 | NFL | KC | kansas-city-chiefs | 1 | 0 | 1 | -1 | 0 | -1.0 | -1.0 | 0 | -1 | ||||
2004 | 2004 | 2004 | NFL | CHI | chicago-bears | 5 | 3 | 3 | 35 | 0 | 11.7 | 7.0 | 2 | 23 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Jonathan Quinn Rushing StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches