Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | W | L | SV | ERA | WHIP | CG | ShO | H | IP | ER | HR | SO | BB | IBB | WP | HBP | BK | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2005 | 2005 | NL | LAD | los-angeles-dodgers | 14 | 0 | 1 | 0 | 0 | 5.79 | 1.79 | 0 | 0 | 13 | 13.7 | 9 | 0 | 22 | 12 | 2 | 2 | 1 | 0 | ||||
2006 | 2006 | 2006 | NL | -2 | LAD | los-angeles-dodgers | 68 | 0 | 4 | 1 | 3 | 2.61 | 1.24 | 0 | 0 | 61 | 76.3 | 22 | 7 | 97 | 33 | 6 | 7 | 1 | 0 | |||
2007 | 2007 | 2007 | NL | LAD | los-angeles-dodgers | 83 | 0 | 4 | 4 | 2 | 2.85 | 1.15 | 0 | 0 | 69 | 82.0 | 26 | 6 | 99 | 25 | 3 | 4 | 1 | 0 | ||||
2008 | 2008 | 2008 | NL | -1 | LAD | los-angeles-dodgers | 70 | 0 | 3 | 5 | 14 | 3.13 | 1.17 | 0 | 0 | 54 | 69.0 | 24 | 2 | 88 | 27 | 5 | 3 | 3 | 0 | |||
2009 | 2009 | 2009 | NL | -1 | LAD | los-angeles-dodgers | 73 | 0 | 7 | 2 | 36 | 2.61 | 0.96 | 0 | 0 | 44 | 76.0 | 22 | 4 | 114 | 29 | 1 | 2 | 1 | 0 | |||
2010 | 2010 | 2010 | NL | LAD | los-angeles-dodgers | 64 | 0 | 5 | 6 | 22 | 4.06 | 1.48 | 0 | 0 | 64 | 62.3 | 28 | 4 | 73 | 28 | 5 | 1 | 2 | 0 | ||||
2011 | 2011 | 2011 | NL | LAD | los-angeles-dodgers | 14 | 0 | 1 | 2 | 7 | 5.54 | 1.85 | 0 | 0 | 15 | 12.7 | 8 | 2 | 10 | 9 | 2 | 0 | 0 | 0 | ||||
2012 | 2012 | 2012 | AL | KC | kansas-city-royals | 35 | 0 | 1 | 2 | 23 | 2.25 | 1.39 | 0 | 0 | 36 | 35.7 | 9 | 1 | 25 | 14 | 0 | 0 | 2 | 0 | ||||
2012 | 2012 | 2012 | NL | -1 | CIN | cincinnati-reds | 25 | 0 | 3 | 3 | 4 | 2.86 | 1.05 | 0 | 0 | 20 | 22.3 | 7 | 1 | 20 | 3 | 0 | 0 | 1 | 0 | |||
2013 | 2013 | 2013 | NL | -2 | CIN | cincinnati-reds | 34 | 0 | 2 | 2 | 0 | 4.06 | 1.26 | 0 | 0 | 27 | 30.7 | 14 | 4 | 25 | 12 | 2 | 0 | 4 | 0 | |||
2014 | 2014 | 2014 | NL | CIN | cincinnati-reds | 51 | 0 | 4 | 2 | 7 | 1.88 | 1.02 | 0 | 0 | 32 | 48.3 | 10 | 3 | 37 | 17 | 0 | 0 | 1 | 0 | ||||
2014 | 2014 | 2014 | NL | MIL | milwaukee-brewers | 11 | 0 | 0 | 1 | 0 | 4.50 | 1.10 | 0 | 0 | 9 | 10.3 | 5 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | ||||
2015 | 2015 | 2015 | NL | MIL | milwaukee-brewers | 40 | 0 | 1 | 2 | 0 | 5.84 | 1.38 | 0 | 0 | 41 | 36.7 | 24 | 5 | 37 | 10 | 1 | 0 | 0 | 0 | ||||
2015 | 2015 | 2015 | NL | -1 | STL | st-louis-cardinals | 26 | 0 | 3 | 3 | 0 | 2.62 | 1.33 | 0 | 0 | 20 | 23.7 | 7 | 2 | 26 | 12 | 0 | 0 | 0 | 0 | |||
2016 | 2016 | 2016 | NL | STL | st-louis-cardinals | 66 | 0 | 4 | 2 | 0 | 4.28 | 1.25 | 0 | 0 | 52 | 60.7 | 29 | 7 | 57 | 24 | 5 | 1 | 3 | 0 | ||||
2017 | 2017 | 2017 | NL | STL | st-louis-cardinals | 20 | 0 | 0 | 1 | 0 | 6.75 | 2.12 | 0 | 0 | 23 | 15.7 | 12 | 2 | 16 | 11 | 2 | 1 | 0 | 0 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Jonathan Broxton Pitching StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches