Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | 1974 | 1974 | AL | DET | detroit-tigers | C | 13 | 91.7 | 45 | 10 | 4 | 1 | 2 | 5 | .932 | 4.2 | ||||
1975 | 1975 | 1975 | AL | DET | detroit-tigers | C | 34 | 294.3 | 195 | 23 | 4 | 4 | 7 | 14 | .982 | 6.4 | ||||
1976 | 1976 | 1976 | AL | DET | detroit-tigers | C | 59 | 405.0 | 221 | 19 | 15 | 5 | 2 | 11 | .941 | 4.1 | ||||
1977 | 1977 | 1977 | AL | DET | detroit-tigers | C | 37 | 296.7 | 175 | 20 | 3 | 2 | 5 | .985 | 5.3 | |||||
1977 | 1977 | 1977 | AL | DET | detroit-tigers | OF | 9 | 60.0 | 6 | 0 | 0 | 0 | 1.000 | 0.7 | ||||||
1978 | 1978 | 1978 | AL | DET | detroit-tigers | OF | 60 | 438.7 | 89 | 2 | 2 | 0 | .978 | 1.5 | ||||||
1979 | 1979 | 1979 | AL | DET | detroit-tigers | 1B | 31 | 193.0 | 205 | 18 | 1 | 22 | .996 | 7.2 | ||||||
1979 | 1979 | 1979 | AL | DET | detroit-tigers | C | 20 | 148.0 | 109 | 8 | 2 | 0 | 2 | .983 | 5.9 | |||||
1979 | 1979 | 1979 | AL | DET | detroit-tigers | OF | 6 | 42.0 | 4 | 0 | 0 | 0 | 1.000 | 0.7 | ||||||
1980 | 1980 | 1980 | AL | DET | detroit-tigers | 1B | 52 | 404.0 | 415 | 35 | 8 | 41 | .983 | 8.7 | ||||||
1980 | 1980 | 1980 | AL | DET | detroit-tigers | C | 25 | 210.7 | 123 | 10 | 3 | 2 | 6 | .978 | 5.3 | |||||
1980 | 1980 | 1980 | AL | DET | detroit-tigers | OF | 23 | 153.7 | 37 | 2 | 0 | 1 | 1.000 | 1.7 | ||||||
1981 | 1981 | 1981 | AL | DET | detroit-tigers | 1B | 25 | 166.3 | 179 | 5 | 3 | 27 | .984 | 7.4 | ||||||
1981 | 1981 | 1981 | AL | DET | detroit-tigers | C | 5 | 23.0 | 15 | 1 | 0 | 0 | 0 | 1.000 | 3.2 | |||||
1981 | 1981 | 1981 | AL | DET | detroit-tigers | OF | 1 | 8.7 | 3 | 0 | 0 | 0 | 1.000 | 3.0 | ||||||
1982 | 1982 | 1982 | AL | DET | detroit-tigers | 1B | 17 | 107.0 | 122 | 3 | 0 | 9 | 1.000 | 7.4 | ||||||
1982 | 1982 | 1982 | AL | DET | detroit-tigers | 3B | 1 | 0.3 | 0 | 0 | 0 | 0 | .000 | 0.0 | ||||||
1982 | 1982 | 1982 | AL | DET | detroit-tigers | C | 24 | 172.7 | 91 | 10 | 2 | 0 | 1 | .981 | 4.2 | |||||
1982 | 1982 | 1982 | AL | DET | detroit-tigers | OF | 10 | 66.0 | 15 | 1 | 0 | 0 | 1.000 | 1.6 | ||||||
1983 | 1983 | 1983 | AL | DET | detroit-tigers | 1B | 13 | 120.0 | 84 | 10 | 2 | 8 | .979 | 7.2 | ||||||
1983 | 1983 | 1983 | AL | DET | detroit-tigers | 3B | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.0 | ||||||
1983 | 1983 | 1983 | AL | DET | detroit-tigers | C | 29 | 190.0 | 141 | 11 | 0 | 2 | 0 | 1.000 | 5.2 | |||||
1983 | 1983 | 1983 | AL | DET | detroit-tigers | OF | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.0 | ||||||
1984 | 1984 | 1984 | NL | PHI | philadelphia-phillies | 1B | 39 | 235.3 | 231 | 13 | 1 | 20 | .996 | 6.3 | ||||||
1984 | 1984 | 1984 | NL | PHI | philadelphia-phillies | 3B | 2 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.0 | ||||||
1984 | 1984 | 1984 | NL | PHI | philadelphia-phillies | C | 21 | 148.7 | 92 | 7 | 6 | 1 | 2 | .943 | 4.7 | |||||
1985 | 1985 | 1985 | NL | PHI | philadelphia-phillies | 1B | 7 | 40.0 | 39 | 1 | 0 | 5 | 1.000 | 5.7 | ||||||
1985 | 1985 | 1985 | NL | PHI | philadelphia-phillies | C | 2 | 5.0 | 5 | 0 | 0 | 0 | 0 | 1.000 | 2.5 | |||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring John Wockenfuss Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches