Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | 1972 | 1971-72 | ABA | 3 | -1 | NYN | brooklyn-nets | 82 | 31.6 | 77.2 | 2.9 | 3.8 | 4.9 | 10.5 | 46.9 | 0.1 | 0.4 | 34.3 | 2.1 | 0.5 | 1.5 | 3.2 | 2.3 | 2.6 | 12.9 | 1 | |||
1973 | 1973 | 1972-73 | ABA | 4 | NYN | brooklyn-nets | 77 | 34.0 | 76.4 | 3.4 | 4.5 | 5.2 | 11.8 | 44.4 | 0.4 | 1.3 | 33.0 | 1.9 | 0.4 | 1.5 | 4.5 | 2.7 | 2.2 | 14.4 | 1 | ||||
1974 | 1974 | 1973-74 | ABA | 1 | 1 | NYN | brooklyn-nets | 50 | 25.1 | 84.2 | 1.9 | 2.3 | 4.5 | 9.2 | 48.7 | 0.5 | 1.4 | 38.2 | 1.2 | 0.3 | 0.9 | 4.2 | 0.1 | 0.8 | 2.1 | 1.7 | 11.4 | ||
1974 | 1974 | 1973-74 | ABA | 2 | KY | kentucky-colonels | 34 | 27.2 | 82.5 | 1.5 | 1.9 | 5.1 | 10.9 | 46.9 | 0.3 | 1.1 | 27.0 | 1.9 | 0.5 | 1.3 | 4.6 | 0.3 | 0.5 | 2.3 | 2.1 | 12.0 | |||
1975 | 1975 | 1974-75 | ABA | 1 | 1 | KY | kentucky-colonels | 19 | 13.6 | 83.3 | 0.8 | 0.9 | 1.5 | 4.2 | 36.7 | 0.1 | 0.4 | 14.3 | 0.5 | 0.2 | 0.3 | 1.8 | 0.1 | 0.4 | 0.9 | 1.2 | 3.9 | ||
1975 | 1975 | 1974-75 | ABA | 4 | UTA | utah-stars | 39 | 28.9 | 79.5 | 1.8 | 2.3 | 5.4 | 11.0 | 49.3 | 0.3 | 0.9 | 32.4 | 2.2 | 0.4 | 1.7 | 4.0 | 0.2 | 1.1 | 2.2 | 2.1 | 13.0 | |||
1976 | 1976 | 1975-76 | ABA | UTA | utah-stars | 16 | 30.3 | 75.6 | 1.9 | 2.6 | 7.0 | 13.3 | 52.8 | 0.6 | 1.6 | 34.6 | 1.6 | 0.3 | 1.3 | 4.9 | 0.1 | 0.9 | 3.2 | 2.9 | 16.5 | ||||
1976 | 1976 | 1975-76 | NBA | LAL | los-angeles-lakers | 15 | 3.5 | 50.0 | 0.1 | 0.3 | 0.2 | 0.9 | 21.4 | 0.2 | 0.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0.5 | 0.5 | ||||||||
1980 | 1980 | 1979-80 | NBA | DEN | denver-nuggets | 82 | 27.9 | 86.6 | 2.1 | 2.5 | 4.3 | 9.0 | 47.8 | 0.6 | 1.6 | 38.0 | 1.4 | 0.3 | 1.1 | 4.9 | 0.1 | 1.0 | 1.9 | 1.7 | 11.4 | 1 | |||
1981 | 1981 | 1980-81 | NBA | DEN | denver-nuggets | 26 | 23.5 | 75.3 | 2.2 | 3.0 | 3.2 | 6.9 | 45.8 | 0.3 | 1.0 | 33.3 | 1.4 | 0.2 | 1.2 | 5.4 | 0.3 | 0.7 | 2.0 | 1.7 | 8.9 | ||||
1982 | 1982 | 1981-82 | NBA | 4 | DEN | denver-nuggets | 39 | 12.8 | 73.7 | 0.7 | 1.0 | 1.7 | 3.8 | 45.3 | 0.6 | 1.3 | 44.2 | 0.6 | 0.1 | 0.5 | 2.3 | 0.1 | 0.4 | 0.7 | 1.0 | 4.8 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring John Roche Season StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches