Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1905 | 1905 | 1905 | AL | -1 | -1 | PHA | oakland-athletics | 3B | 4 | 36.0 | 6 | 4 | 2 | 0 | .833 | 2.5 | ||||
1905 | 1905 | 1905 | AL | -1 | -1 | PHA | oakland-athletics | SS | 79 | 692.0 | 139 | 185 | 38 | 9 | .895 | 4.1 | ||||
1906 | 1906 | 1906 | AL | PHA | oakland-athletics | 2B | 7 | 73.0 | 11 | 19 | 2 | 0 | .938 | 4.3 | ||||||
1906 | 1906 | 1906 | AL | PHA | oakland-athletics | 3B | 67 | 571.0 | 71 | 130 | 17 | 6 | .922 | 3.0 | ||||||
1907 | 1907 | 1907 | AL | PHA | oakland-athletics | 3B | 40 | 355.0 | 49 | 82 | 21 | 5 | .862 | 3.3 | ||||||
1907 | 1907 | 1907 | AL | BOS | boston-red-sox | 3B | 92 | 843.0 | 129 | 211 | 28 | 13 | .924 | 3.7 | ||||||
1907 | 1907 | 1907 | AL | BOS | boston-red-sox | SS | 4 | 32.0 | 11 | 11 | 4 | 3 | .846 | 5.5 | ||||||
1909 | 1909 | 1909 | AL | NYH | new-york-yankees | 1B | 19 | 172.0 | 190 | 17 | 3 | 11 | .986 | 10.9 | ||||||
1909 | 1909 | 1909 | AL | NYH | new-york-yankees | 2B | 17 | 185.0 | 38 | 46 | 7 | 4 | .923 | 4.9 | ||||||
1909 | 1909 | 1909 | AL | NYH | new-york-yankees | 3B | 3 | 25.0 | 5 | 5 | 1 | 0 | .909 | 3.3 | ||||||
1909 | 1909 | 1909 | AL | NYH | new-york-yankees | SS | 76 | 569.0 | 141 | 204 | 38 | 19 | .901 | 4.5 | ||||||
1910 | 1910 | 1910 | AL | NYH | new-york-yankees | 1B | 23 | 200.0 | 247 | 8 | 3 | 9 | .988 | 11.1 | ||||||
1910 | 1910 | 1910 | AL | NYH | new-york-yankees | 2B | 7 | 63.0 | 13 | 17 | 2 | 0 | .938 | 4.3 | ||||||
1910 | 1910 | 1910 | AL | NYH | new-york-yankees | 3B | 4 | 36.0 | 8 | 9 | 0 | 0 | 1.000 | 4.3 | ||||||
1910 | 1910 | 1910 | AL | NYH | new-york-yankees | OF | 1 | 6.0 | 2 | 0 | 0 | 0 | 1.000 | 2.0 | ||||||
1910 | 1910 | 1910 | AL | NYH | new-york-yankees | SS | 79 | 687.0 | 169 | 247 | 32 | 39 | .929 | 5.3 | ||||||
1911 | 1911 | 1911 | AL | NYH | new-york-yankees | 1B | 27 | 236 | 26 | 5 | 14 | .981 | 9.7 | |||||||
1911 | 1911 | 1911 | AL | NYH | new-york-yankees | 2B | 21 | 54 | 80 | 17 | 8 | .887 | 6.4 | |||||||
1911 | 1911 | 1911 | AL | NYH | new-york-yankees | 3B | 1 | 1 | 1 | 0 | 1 | 1.000 | 2.0 | |||||||
1911 | 1911 | 1911 | AL | NYH | new-york-yankees | SS | 82 | 200 | 247 | 46 | 30 | .907 | 5.5 | |||||||
1912 | 1912 | 1912 | AL | WAS | minnesota-twins | 1B | 5 | 40 | 4 | 0 | 2 | 1.000 | 8.8 | |||||||
1912 | 1912 | 1912 | AL | WAS | minnesota-twins | 2B | 27 | 55 | 45 | 8 | 8 | .926 | 3.7 | |||||||
1913 | 1913 | 1913 | AL | NYY | new-york-yankees | 1B | 50 | 494 | 45 | 11 | 26 | .980 | 10.8 | |||||||
1913 | 1913 | 1913 | AL | NYY | new-york-yankees | 2B | 21 | 50 | 70 | 6 | 6 | .952 | 5.7 | |||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring John Knight Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches