Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1898 | 1898 | 1898 | NL | BKN | los-angeles-dodgers | 2B | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.0 | ||||||
1898 | 1898 | 1898 | NL | BKN | los-angeles-dodgers | OF | 4 | 33.0 | 7 | 1 | 0 | 0 | 1.000 | 2.0 | ||||||
1898 | 1898 | 1898 | NL | BKN | los-angeles-dodgers | P | 36 | 291.0 | 10 | 99 | 11 | 3 | .908 | 3.0 | 1 | |||||
1898 | 1898 | 1898 | NL | BKN | los-angeles-dodgers | SS | 2 | 15.0 | 4 | 7 | 0 | 0 | 1.000 | 5.5 | ||||||
1899 | 1899 | 1899 | NL | 1 | BKN | los-angeles-dodgers | 3B | 1 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | 1.0 | |||||
1899 | 1899 | 1899 | NL | 1 | BKN | los-angeles-dodgers | OF | 1 | 4.0 | 1 | 0 | 0 | 0 | 1.000 | 1.0 | |||||
1899 | 1899 | 1899 | NL | 1 | BKN | los-angeles-dodgers | P | 10 | 48.0 | 3 | 13 | 0 | 2 | 1.000 | 1.6 | |||||
1899 | 1899 | 1899 | NL | 1 | BKN | los-angeles-dodgers | SS | 11 | 80.0 | 16 | 37 | 5 | 8 | .914 | 4.8 | |||||
1900 | 1900 | 1900 | NL | -3 | 1 | BKN | los-angeles-dodgers | 3B | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.0 | ||||
1900 | 1900 | 1900 | NL | -3 | 1 | BKN | los-angeles-dodgers | P | 2 | 17.0 | 0 | 3 | 0 | 0 | 1.000 | 1.5 | ||||
1901 | 1901 | 1901 | AL | DET | detroit-tigers | 2B | 1 | 4.0 | 2 | 1 | 0 | 0 | 1.000 | 3.0 | ||||||
1901 | 1901 | 1901 | AL | DET | detroit-tigers | P | 26 | 200.0 | 13 | 66 | 7 | 4 | .919 | 3.0 | 1 | |||||
1901 | 1901 | 1901 | AL | DET | detroit-tigers | SS | 12 | 81.0 | 18 | 37 | 6 | 8 | .902 | 4.6 | ||||||
1902 | 1902 | 1902 | AL | DET | detroit-tigers | 2B | 12 | 81.0 | 16 | 30 | 2 | 1 | .958 | 3.8 | ||||||
1902 | 1902 | 1902 | AL | DET | detroit-tigers | 3B | 1 | 9.0 | 2 | 1 | 1 | 0 | .750 | 3.0 | ||||||
1902 | 1902 | 1902 | AL | DET | detroit-tigers | OF | 13 | 109.0 | 23 | 1 | 1 | 0 | .960 | 1.8 | ||||||
1902 | 1902 | 1902 | AL | DET | detroit-tigers | P | 19 | 140.0 | 14 | 52 | 3 | 1 | .957 | 3.5 | 1 | |||||
1902 | 1902 | 1902 | AL | DET | detroit-tigers | SS | 3 | 21.0 | 4 | 10 | 2 | 1 | .875 | 4.7 | ||||||
1903 | 1903 | 1903 | AL | DET | detroit-tigers | 3B | 107 | 941.0 | 126 | 176 | 26 | 9 | .921 | 2.8 | 1 | |||||
1903 | 1903 | 1903 | AL | DET | detroit-tigers | P | 1 | 9.0 | 3 | 3 | 0 | 0 | 1.000 | 6.0 | ||||||
1903 | 1903 | 1903 | AL | DET | detroit-tigers | SS | 1 | 12.0 | 1 | 7 | 1 | 1 | .889 | 8.0 | ||||||
1905 | 1905 | 1905 | AL | NYH | new-york-yankees | 3B | 91 | 784.0 | 103 | 173 | 23 | 6 | .923 | 3.0 | ||||||
1905 | 1905 | 1905 | AL | NYH | new-york-yankees | SS | 21 | 189.0 | 45 | 69 | 8 | 8 | .934 | 5.4 | ||||||
1906 | 1906 | 1906 | AL | NYH | new-york-yankees | 2B | 13 | 106.0 | 35 | 36 | 2 | 3 | .973 | 5.5 | ||||||
1906 | 1906 | 1906 | AL | NYH | new-york-yankees | 3B | 3 | 22.0 | 3 | 5 | 0 | 0 | 1.000 | 2.7 | ||||||
1906 | 1906 | 1906 | AL | NYH | new-york-yankees | SS | 22 | 137.0 | 31 | 45 | 8 | 6 | .905 | 3.5 | ||||||
1907 | 1907 | 1907 | AL | SLB | baltimore-orioles | 2B | 17 | 144.0 | 46 | 53 | 7 | 0 | .934 | 5.8 | ||||||
1907 | 1907 | 1907 | AL | SLB | baltimore-orioles | 3B | 91 | 785.0 | 108 | 194 | 20 | 12 | .938 | 3.3 | ||||||
1907 | 1907 | 1907 | AL | SLB | baltimore-orioles | SS | 10 | 112.0 | 18 | 40 | 4 | 4 | .935 | 5.8 | ||||||
1908 | 1908 | 1908 | AL | SLB | baltimore-orioles | 2B | 4 | 35.0 | 4 | 10 | 0 | 0 | 1.000 | 3.5 | ||||||
1908 | 1908 | 1908 | AL | SLB | baltimore-orioles | SS | 1 | 3.0 | 0 | 2 | 0 | 0 | 1.000 | 2.0 | ||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Joe Yeager Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches