Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 | 1963 | 1963 | NL | HOU | houston-astros | 2B | 7 | 54.0 | 15 | 15 | 3 | 2 | .909 | 4.3 | ||||||
1964 | 1964 | 1964 | NL | HOU | houston-astros | 2B | 10 | 94.7 | 31 | 25 | 3 | 4 | .949 | 5.6 | ||||||
1965 | 1965 | 1965 | NL | HOU | houston-astros | 2B | 157 | 1409.3 | 348 | 492 | 27 | 82 | .969 | 5.4 | 1 | |||||
1966 | 1966 | 1966 | NL | HOU | houston-astros | 2B | 117 | 1038.3 | 256 | 316 | 21 | 61 | .965 | 4.9 | 1 | |||||
1967 | 1967 | 1967 | NL | HOU | houston-astros | 2B | 130 | 1127.0 | 297 | 344 | 14 | 67 | .979 | 4.9 | 1 | |||||
1967 | 1967 | 1967 | NL | HOU | houston-astros | OF | 1 | 8.0 | 2 | 0 | 0 | 0 | 1.000 | 2.0 | ||||||
1968 | 1968 | 1968 | NL | HOU | houston-astros | 2B | 5 | 43.0 | 9 | 6 | 2 | 2 | .882 | 3.0 | ||||||
1968 | 1968 | 1968 | NL | HOU | houston-astros | OF | 1 | 5.0 | 1 | 0 | 0 | 0 | 1.000 | 1.0 | ||||||
1969 | 1969 | 1969 | NL | HOU | houston-astros | 2B | 132 | 1138.0 | 303 | 328 | 18 | 79 | .972 | 4.8 | 1 | |||||
1969 | 1969 | 1969 | NL | HOU | houston-astros | OF | 14 | 113.0 | 12 | 0 | 0 | 0 | 1.000 | 0.9 | ||||||
1970 | 1970 | 1970 | NL | HOU | houston-astros | 2B | 142 | 1254.0 | 349 | 430 | 17 | 98 | .979 | 5.5 | 1 | |||||
1971 | 1971 | 1971 | NL | HOU | houston-astros | 2B | 157 | 1381.0 | 336 | 482 | 12 | 93 | .986 | 5.2 | 1 | |||||
1972 | 1972 | 1972 | NL | -1 | -1 | CIN | cincinnati-reds | 2B | 149 | 1338.0 | 370 | 436 | 8 | 92 | .990 | 5.4 | 1 | |||
1973 | 1973 | 1973 | NL | -1 | CIN | cincinnati-reds | 2B | 154 | 1341.3 | 417 | 440 | 9 | 106 | .990 | 5.6 | 1 | ||||
1974 | 1974 | 1974 | NL | CIN | cincinnati-reds | 2B | 142 | 1214.7 | 344 | 385 | 13 | 92 | .982 | 5.1 | 1 | |||||
1975 | 1975 | 1975 | NL | -1 | 1 | CIN | cincinnati-reds | 2B | 142 | 1205.0 | 356 | 425 | 11 | 96 | .986 | 5.5 | 1 | |||
1976 | 1976 | 1976 | NL | -1 | 1 | CIN | cincinnati-reds | 2B | 133 | 1126.7 | 342 | 335 | 13 | 85 | .981 | 5.1 | 1 | |||
1977 | 1977 | 1977 | NL | CIN | cincinnati-reds | 2B | 151 | 1244.7 | 351 | 359 | 5 | 100 | .993 | 4.7 | 1 | |||||
1978 | 1978 | 1978 | NL | CIN | cincinnati-reds | 2B | 124 | 1010.7 | 252 | 290 | 11 | 49 | .980 | 4.4 | 1 | |||||
1979 | 1979 | 1979 | NL | -1 | CIN | cincinnati-reds | 2B | 121 | 1018.3 | 259 | 329 | 12 | 74 | .980 | 4.9 | 1 | ||||
1980 | 1980 | 1980 | NL | -1 | HOU | houston-astros | 2B | 130 | 1037.0 | 244 | 348 | 7 | 68 | .988 | 4.6 | 1 | ||||
1981 | 1981 | 1981 | NL | SF | san-francisco-giants | 2B | 87 | 743.7 | 177 | 258 | 4 | 61 | .991 | 5.0 | 1 | |||||
1982 | 1982 | 1982 | NL | SF | san-francisco-giants | 2B | 120 | 1034.0 | 254 | 364 | 7 | 69 | .989 | 5.2 | 1 | |||||
1982 | 1982 | 1982 | NL | SF | san-francisco-giants | 3B | 3 | 14.7 | 1 | 2 | 1 | 0 | .750 | 1.0 | ||||||
1983 | 1983 | 1983 | NL | -1 | -1 | PHI | philadelphia-phillies | 2B | 117 | 918.7 | 231 | 331 | 17 | 63 | .971 | 4.8 | 1 | |||
1984 | 1984 | 1984 | AL | OAK | oakland-athletics | 2B | 100 | 771.3 | 201 | 229 | 10 | 62 | .977 | 4.3 | ||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Joe Morgan Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches