Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1989 | 1989 | 1989 | NL | -1 | CHC | chicago-cubs | 59 | 172 | 157 | 15 | 39 | 10 | 0 | 1 | 14 | 11 | 26 | 2 | 1 | .248 | .304 | .331 | .635 | |||
1990 | 1990 | 1990 | NL | CHC | chicago-cubs | 133 | 447 | 419 | 36 | 113 | 24 | 2 | 1 | 38 | 17 | 50 | 8 | 3 | .270 | .300 | .344 | .644 | ||||
1991 | 1991 | 1991 | NL | CHC | chicago-cubs | 21 | 54 | 47 | 3 | 9 | 2 | 0 | 0 | 6 | 6 | 6 | 0 | 0 | .191 | .283 | .234 | .517 | ||||
1992 | 1992 | 1992 | NL | CHC | chicago-cubs | 91 | 291 | 270 | 19 | 73 | 3 | 1 | 1 | 12 | 19 | 38 | 0 | 2 | .270 | .320 | .300 | .620 | ||||
1993 | 1993 | 1993 | NL | COL | colorado-rockies | 86 | 350 | 310 | 35 | 90 | 14 | 5 | 3 | 31 | 24 | 41 | 6 | 6 | .290 | .346 | .397 | .743 | ||||
1994 | 1994 | 1994 | NL | COL | colorado-rockies | 93 | 361 | 330 | 47 | 91 | 9 | 4 | 4 | 34 | 21 | 48 | 3 | 3 | .276 | .321 | .364 | .685 | 1 | |||
1995 | 1995 | 1995 | NL | -2 | COL | colorado-rockies | 125 | 506 | 462 | 63 | 121 | 17 | 2 | 8 | 55 | 29 | 76 | 3 | 3 | .262 | .308 | .359 | .667 | 1 | ||
1996 | 1996 | 1996 | AL | -1 | 1 | NYY | new-york-yankees | 124 | 471 | 422 | 55 | 124 | 22 | 3 | 2 | 45 | 30 | 55 | 13 | 4 | .294 | .346 | .374 | .720 | ||
1997 | 1997 | 1997 | AL | -2 | NYY | new-york-yankees | 112 | 433 | 398 | 38 | 105 | 23 | 1 | 1 | 50 | 26 | 53 | 2 | 3 | .264 | .311 | .334 | .645 | |||
1998 | 1998 | 1998 | AL | -1 | 1 | NYY | new-york-yankees | 78 | 279 | 254 | 31 | 70 | 11 | 4 | 3 | 31 | 14 | 38 | 2 | 4 | .276 | .317 | .386 | .703 | ||
1999 | 1999 | 1999 | AL | -1 | 1 | NYY | new-york-yankees | 65 | 229 | 209 | 23 | 50 | 16 | 1 | 2 | 27 | 10 | 26 | 3 | 1 | .239 | .271 | .354 | .626 | ||
2000 | 2000 | 2000 | NL | CHC | chicago-cubs | 106 | 407 | 363 | 47 | 101 | 15 | 1 | 6 | 40 | 32 | 61 | 1 | 0 | .278 | .339 | .375 | .714 | ||||
2001 | 2001 | 2001 | NL | CHC | chicago-cubs | 78 | 253 | 229 | 22 | 58 | 10 | 1 | 3 | 25 | 21 | 50 | 0 | 1 | .253 | .315 | .345 | .660 | ||||
2002 | 2002 | 2002 | NL | CHC | chicago-cubs | 90 | 256 | 234 | 19 | 53 | 10 | 1 | 1 | 13 | 16 | 35 | 1 | 0 | .227 | .275 | .291 | .566 | ||||
2003 | 2003 | 2003 | NL | STL | st-louis-cardinals | 16 | 26 | 23 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | .130 | .231 | .130 | .361 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Joe Girardi Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches