Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1971 | 1971 | 1971 | AL | MIL | milwaukee-brewers | 26 | 54 | 46 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | .109 | .180 | .109 | .289 | ||||
1972 | 1972 | 1972 | AL | MIL | milwaukee-brewers | 9 | 14 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .091 | .091 | .091 | .182 | ||||
1973 | 1973 | 1973 | AL | MIL | milwaukee-brewers | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1974 | 1974 | 1974 | AL | MIL | milwaukee-brewers | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1975 | 1975 | 1975 | AL | MIL | milwaukee-brewers | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1976 | 1976 | 1976 | AL | MIL | milwaukee-brewers | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1977 | 1977 | 1977 | AL | MIL | milwaukee-brewers | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1978 | 1978 | 1978 | AL | DET | detroit-tigers | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1979 | 1979 | 1979 | AL | MIL | milwaukee-brewers | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1980 | 1980 | 1980 | AL | MIL | milwaukee-brewers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1981 | 1981 | 1981 | AL | -1 | MIL | milwaukee-brewers | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
1982 | 1982 | 1982 | AL | -1 | -1 | MIL | milwaukee-brewers | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1983 | 1983 | 1983 | AL | MIL | milwaukee-brewers | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1984 | 1984 | 1984 | AL | CAL | los-angeles-angels | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1985 | 1985 | 1985 | AL | CAL | los-angeles-angels | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1986 | 1986 | 1986 | AL | -1 | CAL | los-angeles-angels | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
1986 | 1986 | 1986 | AL | DET | detroit-tigers | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Jim Slaton Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches