Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 1992 | 1991-92 | NHL | 4 | NJ | new-jersey-devils | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
1993 | 1993 | 1992-93 | NHL | 4 | NJ | new-jersey-devils | 1 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||
1994 | 1994 | 1993-94 | NHL | 3 | NJ | new-jersey-devils | 15 | 5 | 10 | 15 | 8.0 | 0 | 2 | 0 | 5 | 0 | 26 | 19.2 | |||
1995 | 1995 | 1994-95 | NHL | 5 | 1 | NJ | new-jersey-devils | 10 | 1 | 4 | 5 | -5.0 | 0 | 1 | 0 | 2 | 0 | 14 | 7.1 | ||
1996 | 1996 | 1995-96 | NHL | NJ | new-jersey-devils | 28 | 4 | 9 | 13 | -1.0 | 17 | 0 | 0 | 0 | 1 | 41 | 9.8 | 1 | |||
1996 | 1996 | 1995-96 | NHL | 7 | VBC | vancouver-canucks | 38 | 1 | 6 | 7 | -8.0 | 6 | 0 | 0 | 0 | 1 | 35 | 2.9 | 1 | ||
1997 | 1997 | 1996-97 | NHL | NYI | new-york-islanders | 3 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
1998 | 1998 | 1997-98 | NHL | CGY | calgary-flames | 48 | 6 | 8 | 14 | 10.0 | 12 | 0 | 1 | 1 | 0 | 58 | 10.3 | 1 | |||
1999 | 1999 | 1998-99 | NHL | 8 | EDM | edmonton-oilers | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||
2000 | 2000 | 1999-00 | NHL | 7 | EDM | edmonton-oilers | 69 | 5 | 18 | 23 | 10.0 | 45 | 2 | 0 | 5 | 0 | 103 | 4.9 | 1 | ||
2001 | 2001 | 2000-01 | NHL | MIN | minnesota-wild | 68 | 7 | 22 | 29 | -6.0 | 80 | 0 | 0 | 7 | 1 | 92 | 7.6 | 1 | |||
2002 | 2002 | 2001-02 | NHL | MIN | minnesota-wild | 82 | 13 | 30 | 43 | -14.0 | 54 | 5 | 0 | 17 | 0 | 111 | 11.7 | 1 | |||
2003 | 2003 | 2002-03 | NHL | 6 | MIN | minnesota-wild | 78 | 8 | 17 | 25 | -1.0 | 31 | 3 | 1 | 7 | 0 | 78 | 10.3 | 1 | ||
2004 | 2004 | 2003-04 | NHL | MIN | minnesota-wild | 55 | 4 | 20 | 24 | 6.0 | 38 | 2 | 0 | 5 | 0 | 41 | 9.8 | 1 | |||
2004 | 2004 | 2003-04 | NHL | 7 | MTL | montreal-canadiens | 14 | 3 | 2 | 5 | 6.0 | 6 | 0 | 1 | 0 | 0 | 13 | 23.1 | |||
2006 | 2006 | 2005-06 | NHL | CHI | chicago-blackhawks | 60 | 3 | 12 | 15 | -5.0 | 38 | 0 | 0 | 0 | 0 | 55 | 5.5 | 1 | |||
2006 | 2006 | 2005-06 | NHL | 7 | COL | colorado-avalanche | 18 | 2 | 1 | 3 | -6.0 | 2 | 0 | 1 | 0 | 0 | 12 | 16.7 | |||
2007 | 2007 | 2006-07 | NHL | 2 | NJ | new-jersey-devils | 66 | 4 | 4 | 8 | -5.0 | 20 | 0 | 1 | 0 | 1 | 44 | 9.1 | 1 | ||
2008 | 2008 | 2007-08 | NHL | 6 | PHI | philadelphia-flyers | 73 | 5 | 5 | 10 | 0.0 | 41 | 0 | 1 | 0 | 1 | 41 | 12.2 | 1 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Jim Dowd Scoring StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches