Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | W | L | SV | ERA | WHIP | CG | ShO | H | IP | ER | HR | SO | BB | IBB | WP | HBP | BK | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 1960 | 1960 | NL | CHC | chicago-cubs | 5 | 4 | 0 | 3 | 0 | 5.73 | 1.41 | 0 | 0 | 25 | 21.7 | 14 | 2 | 7 | 6 | 2 | 0 | 1 | 0 | ||||
1961 | 1961 | 1961 | NL | CHC | chicago-cubs | 36 | 11 | 1 | 7 | 0 | 5.79 | 1.57 | 0 | 0 | 116 | 86.7 | 56 | 17 | 57 | 21 | 2 | 4 | 1 | 0 | ||||
1962 | 1962 | 1962 | NL | CHC | chicago-cubs | 6 | 1 | 0 | 1 | 0 | 9.00 | 2.17 | 0 | 0 | 10 | 5.7 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||||
1963 | 1963 | 1963 | NL | CHC | chicago-cubs | 29 | 1 | 3 | 2 | 0 | 4.86 | 1.48 | 0 | 0 | 59 | 49.7 | 27 | 10 | 35 | 15 | 0 | 0 | 0 | 1 | ||||
1964 | 1964 | 1964 | NL | LAD | los-angeles-dodgers | 34 | 5 | 4 | 3 | 1 | 3.00 | 1.12 | 1 | 1 | 79 | 93.0 | 31 | 5 | 63 | 25 | 5 | 3 | 0 | 0 | ||||
1965 | 1965 | 1965 | NL | -1 | 1 | LAD | los-angeles-dodgers | 19 | 2 | 3 | 2 | 2 | 1.84 | 1.24 | 0 | 0 | 33 | 49.3 | 10 | 1 | 31 | 28 | 4 | 2 | 0 | 0 | ||
1966 | 1966 | 1966 | NL | -1 | -1 | LAD | los-angeles-dodgers | 13 | 0 | 0 | 2 | 2 | 3.68 | 1.27 | 0 | 0 | 17 | 22.0 | 9 | 0 | 8 | 11 | 0 | 3 | 0 | 0 | ||
1967 | 1967 | 1967 | NL | LAD | los-angeles-dodgers | 30 | 11 | 5 | 4 | 1 | 2.67 | 1.08 | 0 | 0 | 78 | 100.7 | 30 | 8 | 74 | 31 | 7 | 3 | 1 | 0 | ||||
1968 | 1968 | 1968 | NL | LAD | los-angeles-dodgers | 54 | 0 | 8 | 3 | 14 | 2.49 | 1.21 | 0 | 0 | 59 | 76.3 | 21 | 5 | 75 | 33 | 13 | 2 | 0 | 0 | ||||
1969 | 1969 | 1969 | NL | LAD | los-angeles-dodgers | 59 | 0 | 7 | 6 | 20 | 2.56 | 1.27 | 0 | 0 | 71 | 88.3 | 25 | 5 | 92 | 41 | 6 | 3 | 4 | 2 | ||||
1970 | 1970 | 1970 | NL | LAD | los-angeles-dodgers | 58 | 0 | 7 | 6 | 24 | 3.13 | 1.11 | 0 | 0 | 66 | 89.0 | 31 | 10 | 91 | 33 | 9 | 8 | 0 | 0 | ||||
1971 | 1971 | 1971 | NL | LAD | los-angeles-dodgers | 55 | 0 | 6 | 5 | 22 | 1.89 | 0.98 | 0 | 0 | 55 | 81.3 | 17 | 4 | 66 | 24 | 5 | 3 | 0 | 0 | ||||
1972 | 1972 | 1972 | NL | LAD | los-angeles-dodgers | 51 | 0 | 8 | 7 | 17 | 1.27 | 0.85 | 0 | 0 | 41 | 78.3 | 11 | 6 | 69 | 25 | 11 | 1 | 2 | 0 | ||||
1973 | 1973 | 1973 | NL | LAD | los-angeles-dodgers | 56 | 0 | 6 | 8 | 20 | 3.00 | 1.15 | 0 | 0 | 58 | 71.7 | 24 | 8 | 56 | 25 | 9 | 4 | 0 | 0 | ||||
1974 | 1974 | 1974 | NL | -1 | -1 | LAD | los-angeles-dodgers | 24 | 0 | 4 | 4 | 0 | 2.54 | 1.00 | 0 | 0 | 29 | 39.3 | 11 | 5 | 26 | 10 | 1 | 2 | 0 | 0 | ||
1975 | 1975 | 1975 | NL | LAD | los-angeles-dodgers | 21 | 0 | 3 | 1 | 2 | 5.18 | 1.70 | 0 | 0 | 44 | 33.0 | 19 | 2 | 21 | 12 | 2 | 1 | 1 | 0 | ||||
1975 | 1975 | 1975 | AL | CAL | los-angeles-angels | 21 | 0 | 1 | 0 | 5 | 1.80 | 1.40 | 0 | 0 | 38 | 34.7 | 7 | 2 | 22 | 11 | 1 | 2 | 0 | 0 | ||||
1976 | 1976 | 1976 | AL | CAL | los-angeles-angels | 13 | 0 | 3 | 1 | 2 | 2.70 | 1.30 | 0 | 0 | 20 | 20.0 | 6 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Jim Brewer Pitching StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches