Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | W | L | SV | ERA | WHIP | CG | ShO | H | IP | ER | HR | SO | BB | IBB | WP | HBP | BK | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | 1979 | 1979 | NL | NYM | new-york-mets | 18 | 2 | 1 | 2 | 0 | 4.89 | 1.57 | 0 | 0 | 33 | 35.0 | 19 | 4 | 22 | 22 | 0 | 0 | 2 | 0 | ||||
1981 | 1981 | 1981 | NL | NYM | new-york-mets | 8 | 0 | 0 | 1 | 1 | 1.59 | 1.12 | 0 | 0 | 13 | 17.3 | 3 | 2 | 18 | 6 | 2 | 0 | 0 | 1 | ||||
1982 | 1982 | 1982 | NL | NYM | new-york-mets | 54 | 2 | 4 | 10 | 4 | 2.72 | 1.21 | 0 | 0 | 92 | 109.3 | 33 | 7 | 89 | 40 | 2 | 3 | 2 | 2 | ||||
1983 | 1983 | 1983 | NL | NYM | new-york-mets | 62 | 0 | 13 | 7 | 17 | 1.47 | 1.04 | 0 | 0 | 76 | 110.0 | 18 | 3 | 84 | 38 | 7 | 1 | 1 | 2 | ||||
1984 | 1984 | 1984 | NL | NYM | new-york-mets | 60 | 0 | 10 | 6 | 31 | 2.59 | 1.06 | 0 | 0 | 58 | 87.0 | 25 | 7 | 85 | 34 | 6 | 1 | 2 | 1 | ||||
1985 | 1985 | 1985 | NL | NYM | new-york-mets | 54 | 0 | 8 | 6 | 17 | 2.73 | 1.27 | 0 | 0 | 66 | 79.0 | 24 | 6 | 68 | 34 | 7 | 4 | 0 | 0 | ||||
1986 | 1986 | 1986 | NL | -1 | 1 | NYM | new-york-mets | 58 | 0 | 8 | 6 | 21 | 2.33 | 1.22 | 0 | 0 | 64 | 81.0 | 21 | 6 | 62 | 35 | 3 | 2 | 3 | 0 | ||
1987 | 1987 | 1987 | NL | NYM | new-york-mets | 58 | 0 | 3 | 9 | 16 | 4.44 | 1.42 | 0 | 0 | 78 | 77.0 | 38 | 5 | 78 | 31 | 9 | 2 | 2 | 0 | ||||
1988 | 1988 | 1988 | NL | -1 | 1 | LAD | los-angeles-dodgers | 55 | 0 | 3 | 2 | 9 | 2.72 | 1.34 | 0 | 0 | 41 | 53.0 | 16 | 4 | 43 | 30 | 3 | 1 | 2 | 0 | ||
1989 | 1989 | 1989 | AL | CLE | cleveland-guardians | 69 | 0 | 3 | 4 | 3 | 2.08 | 1.03 | 0 | 0 | 54 | 78.0 | 18 | 7 | 79 | 26 | 4 | 0 | 2 | 0 | ||||
1990 | 1990 | 1990 | AL | CLE | cleveland-guardians | 55 | 0 | 5 | 4 | 2 | 3.88 | 1.48 | 0 | 0 | 58 | 64.7 | 28 | 9 | 55 | 38 | 7 | 1 | 0 | 0 | ||||
1991 | 1991 | 1991 | AL | CLE | cleveland-guardians | 47 | 0 | 2 | 0 | 0 | 3.72 | 1.46 | 0 | 0 | 52 | 45.7 | 19 | 4 | 36 | 15 | 8 | 1 | 1 | 1 | ||||
1992 | 1992 | 1992 | AL | MIL | milwaukee-brewers | 59 | 0 | 3 | 1 | 1 | 3.23 | 1.18 | 0 | 0 | 33 | 39.0 | 14 | 5 | 40 | 13 | 1 | 2 | 1 | 0 | ||||
1993 | 1993 | 1993 | AL | MIL | milwaukee-brewers | 57 | 0 | 3 | 5 | 8 | 3.16 | 1.12 | 0 | 0 | 47 | 56.7 | 20 | 2 | 67 | 17 | 3 | 3 | 3 | 1 | ||||
1994 | 1994 | 1994 | AL | MIL | milwaukee-brewers | 40 | 0 | 3 | 1 | 0 | 5.08 | 1.49 | 0 | 0 | 32 | 39.0 | 22 | 4 | 36 | 26 | 2 | 0 | 2 | 0 | ||||
1995 | 1995 | 1995 | AL | BAL | baltimore-orioles | 65 | 0 | 2 | 4 | 3 | 3.24 | 1.10 | 0 | 0 | 28 | 49.7 | 18 | 4 | 58 | 27 | 7 | 2 | 1 | 1 | ||||
1996 | 1996 | 1996 | AL | -2 | BAL | baltimore-orioles | 66 | 0 | 3 | 1 | 0 | 3.37 | 1.25 | 0 | 0 | 42 | 55.7 | 21 | 5 | 52 | 28 | 4 | 2 | 2 | 0 | |||
1997 | 1997 | 1997 | AL | -1 | BAL | baltimore-orioles | 71 | 0 | 6 | 3 | 0 | 2.34 | 1.18 | 0 | 0 | 29 | 50.3 | 13 | 6 | 46 | 30 | 0 | 1 | 0 | 1 | |||
1998 | 1998 | 1998 | AL | BAL | baltimore-orioles | 69 | 0 | 4 | 1 | 7 | 3.16 | 1.30 | 0 | 0 | 46 | 56.7 | 20 | 6 | 50 | 28 | 1 | 3 | 1 | 1 | ||||
1999 | 1999 | 1999 | AL | BAL | baltimore-orioles | 65 | 0 | 0 | 2 | 1 | 5.34 | 1.50 | 0 | 0 | 28 | 32.0 | 19 | 5 | 35 | 20 | 3 | 2 | 2 | 0 | ||||
2000 | 2000 | 2000 | NL | -1 | STL | st-louis-cardinals | 6 | 0 | 0 | 0 | 0 | 4.50 | 3.00 | 0 | 0 | 3 | 2.3 | 1 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | |||
2001 | 2001 | 2001 | NL | LAD | los-angeles-dodgers | 35 | 0 | 0 | 1 | 0 | 3.94 | 1.50 | 0 | 0 | 17 | 16.0 | 7 | 3 | 21 | 7 | 1 | 0 | 0 | 0 | ||||
2002 | 2002 | 2002 | NL | LAD | los-angeles-dodgers | 56 | 0 | 1 | 2 | 1 | 3.00 | 1.33 | 0 | 0 | 24 | 27.0 | 9 | 4 | 22 | 12 | 1 | 2 | 0 | 0 | ||||
2003 | 2003 | 2003 | NL | SD | san-diego-padres | 42 | 0 | 1 | 1 | 2 | 7.56 | 1.72 | 0 | 0 | 33 | 25.0 | 21 | 4 | 22 | 10 | 0 | 4 | 2 | 0 | ||||
2003 | 2003 | 2003 | AL | -1 | -1 | NYY | new-york-yankees | 15 | 0 | 0 | 0 | 0 | 11.25 | 2.50 | 0 | 0 | 4 | 4.3 | 5 | 0 | 4 | 6 | 3 | 0 | 0 | 0 | ||
2003 | 2003 | 2003 | AL | -1 | MIN | minnesota-twins | 8 | 0 | 1 | 1 | 0 | 5.40 | 1.80 | 0 | 0 | 4 | 4.7 | 3 | 0 | 3 | 5 | 0 | 3 | 1 | 0 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Jesse Orosco Pitching StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches