Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | Tgt | Rec | Yds | TD | Y/R | Y/G | Long | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2002 | 2002 | NFL | SD | san-diego-chargers | 10 | 0 | 3 | 3 | 44 | 0 | 14.7 | 4.4 | 25 | ||||
2003 | 2003 | 2003 | NFL | SD | san-diego-chargers | 16 | 0 | 5 | 5 | 54 | 0 | 10.8 | 3.4 | 23 | ||||
2004 | 2004 | 2004 | NFL | -1 | SD | san-diego-chargers | 15 | 0 | 2 | 2 | 17 | 0 | 8.5 | 1.1 | 17 | |||
2007 | 2007 | 2007 | NFL | MIA | miami-dolphins | 14 | 6 | 37 | 27 | 161 | 0 | 6.0 | 11.5 | 22 | ||||
2008 | 2008 | 2008 | NFL | NYJ | new-york-jets | 3 | 0 | 2 | 2 | 5 | 0 | 2.5 | 1.7 | 3 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Jesse Chatman Receiving StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches