Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 1995 | 1995 | NL | FLA | miami-marlins | P | 9 | 8.3 | 1 | 3 | 0 | 0 | 1.000 | 0.4 | ||||||
1996 | 1996 | 1996 | NL | FLA | miami-marlins | P | 67 | 71.3 | 3 | 6 | 0 | 0 | 1.000 | 0.1 | ||||||
1997 | 1997 | 1997 | NL | -2 | 1 | FLA | miami-marlins | P | 74 | 79.7 | 5 | 16 | 4 | 2 | .840 | 0.3 | ||||
1998 | 1998 | 1998 | NL | FLA | miami-marlins | P | 33 | 36.3 | 6 | 4 | 0 | 0 | 1.000 | 0.3 | ||||||
1998 | 1998 | 1998 | NL | -1 | HOU | houston-astros | P | 29 | 34.0 | 2 | 1 | 0 | 0 | 1.000 | 0.1 | |||||
1999 | 1999 | 1999 | NL | -1 | HOU | houston-astros | P | 67 | 75.0 | 1 | 7 | 2 | 0 | .800 | 0.1 | |||||
2000 | 2000 | 2000 | NL | HOU | houston-astros | P | 29 | 27.0 | 4 | 2 | 0 | 0 | 1.000 | 0.2 | ||||||
2001 | 2001 | 2001 | NL | -1 | HOU | houston-astros | P | 35 | 36.3 | 3 | 4 | 1 | 1 | .875 | 0.2 | |||||
2001 | 2001 | 2001 | NL | COL | colorado-rockies | P | 39 | 38.7 | 7 | 4 | 0 | 1 | 1.000 | 0.3 | ||||||
2002 | 2002 | 2002 | AL | TEX | texas-rangers | P | 51 | 49.7 | 4 | 9 | 0 | 0 | 1.000 | 0.3 | ||||||
2003 | 2003 | 2003 | AL | TEX | texas-rangers | P | 51 | 58.7 | 6 | 5 | 0 | 0 | 1.000 | 0.2 | ||||||
2004 | 2004 | 2004 | AL | TEX | texas-rangers | P | 23 | 24.0 | 1 | 2 | 0 | 0 | 1.000 | 0.1 | ||||||
2005 | 2005 | 2005 | NL | -1 | ATL | atlanta-braves | P | 5 | 3.3 | 0 | 0 | 0 | 0 | .000 | 0.0 | |||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Jay Powell Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches