Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | W | L | SV | ERA | WHIP | CG | ShO | H | IP | ER | HR | SO | BB | IBB | WP | HBP | BK | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 1995 | 1995 | NL | NYM | new-york-mets | 14 | 14 | 9 | 2 | 0 | 2.81 | 1.28 | 1 | 0 | 88 | 93.0 | 29 | 6 | 55 | 31 | 2 | 4 | 2 | 1 | ||||
1996 | 1996 | 1996 | NL | NYM | new-york-mets | 27 | 27 | 6 | 14 | 0 | 4.76 | 1.53 | 2 | 1 | 190 | 171.7 | 91 | 13 | 114 | 73 | 5 | 14 | 8 | 0 | 1 | |||
1997 | 1997 | 1997 | NL | NYM | new-york-mets | 6 | 6 | 2 | 2 | 0 | 7.50 | 2.07 | 0 | 0 | 40 | 29.7 | 25 | 3 | 25 | 22 | 0 | 3 | 1 | 0 | ||||
1999 | 1999 | 1999 | NL | -2 | NYM | new-york-mets | 13 | 5 | 1 | 3 | 1 | 6.46 | 1.67 | 0 | 0 | 43 | 39.3 | 28 | 7 | 31 | 22 | 2 | 2 | 2 | 0 | |||
1999 | 1999 | 1999 | AL | OAK | oakland-athletics | 20 | 0 | 0 | 1 | 8 | 2.16 | 1.32 | 0 | 0 | 21 | 25.3 | 6 | 2 | 20 | 12 | 2 | 2 | 1 | 0 | ||||
2000 | 2000 | 2000 | AL | -1 | OAK | oakland-athletics | 66 | 0 | 6 | 4 | 33 | 3.78 | 1.43 | 0 | 0 | 67 | 69.0 | 29 | 6 | 57 | 32 | 5 | 5 | 3 | 1 | |||
2001 | 2001 | 2001 | AL | -2 | OAK | oakland-athletics | 65 | 0 | 4 | 3 | 34 | 2.66 | 1.08 | 0 | 0 | 54 | 71.3 | 21 | 5 | 74 | 23 | 5 | 2 | 0 | 0 | |||
2002 | 2002 | 2002 | NL | -1 | STL | st-louis-cardinals | 60 | 0 | 3 | 2 | 32 | 2.49 | 0.98 | 0 | 0 | 46 | 65.3 | 18 | 0 | 68 | 18 | 1 | 0 | 1 | 0 | |||
2003 | 2003 | 2003 | NL | STL | st-louis-cardinals | 40 | 0 | 0 | 1 | 22 | 2.36 | 1.17 | 0 | 0 | 31 | 42.0 | 11 | 2 | 41 | 18 | 1 | 6 | 0 | 0 | ||||
2004 | 2004 | 2004 | NL | -1 | -1 | STL | st-louis-cardinals | 74 | 0 | 4 | 2 | 47 | 2.88 | 1.04 | 0 | 0 | 55 | 75.3 | 24 | 5 | 71 | 23 | 4 | 1 | 2 | 0 | ||
2005 | 2005 | 2005 | NL | -1 | STL | st-louis-cardinals | 63 | 0 | 1 | 2 | 39 | 2.14 | 1.19 | 0 | 0 | 43 | 59.0 | 14 | 4 | 51 | 27 | 5 | 2 | 1 | 0 | |||
2006 | 2006 | 2006 | NL | -1 | 1 | STL | st-louis-cardinals | 59 | 0 | 4 | 8 | 33 | 3.57 | 1.47 | 0 | 0 | 47 | 58.3 | 23 | 10 | 52 | 38 | 3 | 3 | 3 | 0 | ||
2007 | 2007 | 2007 | NL | STL | st-louis-cardinals | 63 | 0 | 4 | 0 | 32 | 2.49 | 1.08 | 0 | 0 | 42 | 65.3 | 18 | 4 | 54 | 28 | 3 | 3 | 2 | 0 | ||||
2008 | 2008 | 2008 | NL | STL | st-louis-cardinals | 42 | 0 | 1 | 5 | 12 | 5.65 | 1.63 | 0 | 0 | 48 | 42.7 | 27 | 5 | 36 | 22 | 0 | 1 | 5 | 0 | ||||
2009 | 2009 | 2009 | AL | TB | tampa-bay-rays | 9 | 0 | 0 | 1 | 0 | 2.25 | 1.37 | 0 | 0 | 6 | 8.0 | 2 | 0 | 6 | 5 | 0 | 1 | 2 | 0 | ||||
2011 | 2011 | 2011 | NL | NYM | new-york-mets | 53 | 0 | 3 | 3 | 7 | 4.02 | 1.28 | 0 | 0 | 36 | 46.7 | 21 | 6 | 44 | 24 | 2 | 1 | 1 | 0 | ||||
2012 | 2012 | 2012 | AL | LAA | los-angeles-angels | 50 | 0 | 3 | 2 | 0 | 4.11 | 1.37 | 0 | 0 | 44 | 45.7 | 21 | 7 | 31 | 19 | 3 | 3 | 0 | 0 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Jason Isringhausen Pitching StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches