Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | 1978 | 1977-78 | NBA | 4 | -1 | SEA | oklahoma-city-thunder | 82 | 27.3 | 77.7 | 2.3 | 3.0 | 4.2 | 9.2 | 45.5 | 8.3 | 2.4 | 5.9 | 1.6 | 0.5 | 0.8 | 2.3 | 3.7 | 10.7 | 1 | ||||
1979 | 1979 | 1978-79 | NBA | 1 | 1 | SEA | oklahoma-city-thunder | 82 | 36.1 | 81.4 | 4.0 | 4.9 | 5.8 | 12.6 | 46.0 | 12.4 | 2.8 | 9.5 | 3.2 | 0.8 | 1.0 | 3.1 | 3.6 | 15.6 | 1 | ||||
1980 | 1980 | 1979-80 | NBA | 3 | SEA | oklahoma-city-thunder | 82 | 34.1 | 80.5 | 2.9 | 3.6 | 5.7 | 12.1 | 47.5 | 0.0 | 0.0 | 0.0 | 11.1 | 2.4 | 8.7 | 3.4 | 0.9 | 0.8 | 2.5 | 2.8 | 14.3 | 1 | ||
1981 | 1981 | 1980-81 | NBA | SEA | oklahoma-city-thunder | 82 | 35.6 | 82.3 | 4.1 | 5.0 | 7.3 | 16.0 | 45.4 | 0.0 | 0.1 | 0.0 | 10.4 | 2.2 | 8.1 | 3.0 | 1.1 | 1.0 | 2.5 | 3.4 | 18.7 | 1 | |||
1982 | 1982 | 1981-82 | NBA | 3 | SEA | oklahoma-city-thunder | 82 | 37.2 | 85.5 | 5.5 | 6.4 | 7.1 | 14.8 | 47.9 | 0.0 | 0.2 | 15.4 | 12.7 | 2.7 | 9.9 | 3.4 | 1.3 | 1.2 | 2.6 | 3.3 | 19.6 | 1 | ||
1983 | 1983 | 1982-83 | NBA | 4 | SEA | oklahoma-city-thunder | 75 | 34.2 | 83.7 | 5.3 | 6.4 | 6.5 | 13.9 | 46.4 | 0.0 | 0.1 | 0.0 | 11.4 | 2.8 | 8.6 | 3.1 | 0.9 | 1.2 | 2.5 | 3.5 | 18.2 | 1 | ||
1984 | 1984 | 1983-84 | NBA | 5 | SEA | oklahoma-city-thunder | 82 | 36.5 | 85.6 | 5.0 | 5.9 | 7.0 | 14.1 | 49.9 | 0.0 | 0.0 | 0.0 | 11.1 | 2.7 | 8.4 | 4.0 | 1.1 | 1.2 | 2.9 | 3.7 | 19.1 | 1 | ||
1985 | 1985 | 1984-85 | NBA | SEA | oklahoma-city-thunder | 68 | 35.3 | 85.2 | 4.9 | 5.8 | 6.8 | 13.9 | 48.9 | 0.0 | 0.1 | 20.0 | 10.6 | 2.4 | 8.2 | 4.2 | 1.3 | 1.2 | 2.4 | 3.5 | 18.5 | ||||
1986 | 1986 | 1985-86 | NBA | SEA | oklahoma-city-thunder | 80 | 34.9 | 86.4 | 4.4 | 5.1 | 6.4 | 13.8 | 46.2 | 0.0 | 0.2 | 0.0 | 9.4 | 1.8 | 7.5 | 3.8 | 0.9 | 1.2 | 2.7 | 3.7 | 17.1 | 1 | |||
1987 | 1987 | 1986-87 | NBA | 4 | MIL | milwaukee-bucks | 82 | 30.9 | 84.7 | 3.2 | 3.8 | 4.8 | 10.3 | 46.3 | 0.0 | 0.0 | 0.0 | 10.0 | 2.5 | 7.5 | 2.5 | 1.1 | 1.1 | 2.0 | 4.0 | 12.7 | 1 | ||
1988 | 1988 | 1987-88 | NBA | 5 | MIL | milwaukee-bucks | 82 | 35.6 | 92.2 | 3.9 | 4.2 | 6.3 | 12.9 | 48.6 | 0.0 | 0.2 | 21.4 | 8.6 | 2.4 | 6.3 | 3.4 | 1.0 | 1.1 | 1.9 | 3.9 | 16.5 | 1 | ||
1989 | 1989 | 1988-89 | NBA | 5 | MIL | milwaukee-bucks | 80 | 32.3 | 90.5 | 3.3 | 3.7 | 4.5 | 10.4 | 43.1 | 1.0 | 2.7 | 38.0 | 7.8 | 1.8 | 6.0 | 3.6 | 0.8 | 1.1 | 1.8 | 3.8 | 13.4 | 1 | ||
1990 | 1990 | 1989-90 | NBA | 6 | MIL | milwaukee-bucks | 71 | 31.7 | 88.5 | 3.2 | 3.7 | 4.8 | 11.6 | 41.6 | 1.0 | 2.8 | 34.2 | 6.9 | 1.5 | 5.4 | 3.2 | 0.7 | 1.1 | 2.0 | 3.4 | 13.9 | 1 | ||
1991 | 1991 | 1990-91 | NBA | 4 | MIL | milwaukee-bucks | 77 | 25.2 | 84.3 | 2.2 | 2.6 | 3.8 | 9.0 | 42.7 | 0.6 | 1.8 | 34.1 | 5.7 | 1.4 | 4.3 | 1.9 | 0.8 | 0.8 | 1.7 | 2.8 | 10.4 | 1 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Jack Sikma Season StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches