Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1980 | 1980 | 1980 | NL | NYM | new-york-mets | 24 | 89 | 81 | 8 | 25 | 2 | 1 | 1 | 10 | 5 | 9 | 1 | 1 | .309 | .364 | .395 | .759 | ||||
1981 | 1981 | 1981 | NL | NYM | new-york-mets | 98 | 389 | 358 | 34 | 110 | 21 | 2 | 4 | 38 | 23 | 65 | 9 | 5 | .307 | .345 | .411 | .756 | 1 | |||
1982 | 1982 | 1982 | NL | NYM | new-york-mets | 126 | 498 | 457 | 40 | 114 | 21 | 2 | 2 | 40 | 28 | 76 | 6 | 3 | .249 | .297 | .317 | .614 | ||||
1983 | 1983 | 1983 | NL | NYM | new-york-mets | 150 | 624 | 586 | 53 | 147 | 18 | 4 | 5 | 58 | 24 | 96 | 6 | 4 | .251 | .284 | .321 | .604 | 1 | |||
1984 | 1984 | 1984 | NL | NYM | new-york-mets | 153 | 613 | 561 | 61 | 159 | 23 | 2 | 16 | 73 | 48 | 79 | 6 | 5 | .283 | .341 | .417 | .758 | 1 | |||
1985 | 1985 | 1985 | NL | MTL | washington-nationals | 156 | 652 | 605 | 67 | 163 | 34 | 7 | 13 | 100 | 34 | 79 | 6 | 9 | .269 | .310 | .413 | .723 | 1 | |||
1986 | 1986 | 1986 | NL | MTL | washington-nationals | 80 | 338 | 306 | 50 | 104 | 18 | 5 | 14 | 58 | 25 | 60 | 4 | 2 | .340 | .388 | .569 | .956 | ||||
1987 | 1987 | 1987 | NL | MTL | washington-nationals | 112 | 459 | 430 | 57 | 113 | 22 | 3 | 14 | 72 | 24 | 72 | 4 | 3 | .263 | .301 | .426 | .726 | ||||
1988 | 1988 | 1988 | NL | MTL | washington-nationals | 151 | 628 | 588 | 61 | 164 | 35 | 2 | 20 | 90 | 35 | 108 | 7 | 3 | .279 | .318 | .447 | .766 | 1 | |||
1989 | 1989 | 1989 | NL | MTL | washington-nationals | 148 | 593 | 542 | 56 | 145 | 30 | 1 | 14 | 70 | 39 | 108 | 6 | 11 | .268 | .317 | .404 | .721 | 1 | |||
1990 | 1990 | 1990 | NL | LAD | los-angeles-dodgers | 153 | 618 | 568 | 74 | 151 | 28 | 1 | 20 | 91 | 33 | 108 | 2 | 5 | .266 | .307 | .424 | .732 | 1 | |||
1991 | 1991 | 1991 | NL | NYM | new-york-mets | 103 | 407 | 357 | 48 | 85 | 11 | 1 | 16 | 50 | 44 | 62 | 3 | 1 | .238 | .324 | .409 | .733 | ||||
1992 | 1992 | 1992 | AL | CAL | los-angeles-angels | 82 | 320 | 306 | 28 | 66 | 13 | 0 | 8 | 36 | 12 | 46 | 3 | 3 | .216 | .247 | .337 | .583 | ||||
1993 | 1993 | 1993 | AL | KC | kansas-city-royals | 75 | 181 | 168 | 14 | 48 | 12 | 0 | 1 | 24 | 11 | 27 | 0 | 1 | .286 | .331 | .375 | .706 | ||||
1994 | 1994 | 1994 | AL | KC | kansas-city-royals | 34 | 67 | 61 | 5 | 14 | 2 | 0 | 1 | 14 | 2 | 10 | 1 | 0 | .230 | .239 | .311 | .550 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Hubie Brooks Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches