Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | 1987 | 1986-87 | NBA | CLE | cleveland-cavaliers | 80 | 33.9 | 74.5 | 3.7 | 5.0 | 5.4 | 11.2 | 48.5 | 0.0 | 0.0 | 0.0 | 7.9 | 2.8 | 5.1 | 1.9 | 2.1 | 0.7 | 1.7 | 2.5 | 14.6 | 1 | |||
1988 | 1988 | 1987-88 | NBA | 6 | CLE | cleveland-cavaliers | 77 | 27.4 | 75.6 | 2.7 | 3.6 | 4.1 | 8.6 | 47.7 | 0.0 | 0.0 | 0.0 | 6.6 | 2.1 | 4.5 | 1.3 | 1.9 | 0.8 | 1.4 | 2.6 | 10.9 | 1 | ||
1989 | 1989 | 1988-89 | NBA | 3 | CLE | cleveland-cavaliers | 82 | 25.9 | 74.8 | 2.9 | 3.8 | 4.3 | 8.5 | 50.9 | 0.0 | 0.0 | 25.0 | 5.8 | 2.1 | 3.7 | 1.3 | 1.6 | 0.9 | 1.2 | 2.3 | 11.6 | 1 | ||
1990 | 1990 | 1989-90 | NBA | 7 | CLE | cleveland-cavaliers | 82 | 33.9 | 73.9 | 4.0 | 5.4 | 6.4 | 13.0 | 49.3 | 0.0 | 0.0 | 0.0 | 8.1 | 2.7 | 5.4 | 2.0 | 2.0 | 1.0 | 1.7 | 2.6 | 16.8 | 1 | ||
1991 | 1991 | 1990-91 | NBA | CLE | cleveland-cavaliers | 43 | 30.1 | 65.2 | 2.5 | 3.8 | 4.6 | 10.0 | 46.3 | 0.0 | 0.0 | 0.0 | 6.7 | 2.6 | 4.2 | 2.3 | 1.6 | 0.8 | 1.5 | 2.9 | 11.7 | ||||
1992 | 1992 | 1991-92 | NBA | 3 | CLE | cleveland-cavaliers | 80 | 30.4 | 75.2 | 3.4 | 4.5 | 4.3 | 8.5 | 50.3 | 0.0 | 0.1 | 0.0 | 7.6 | 2.9 | 4.7 | 2.5 | 2.3 | 0.8 | 1.0 | 2.4 | 11.9 | 1 | ||
1993 | 1993 | 1992-93 | NBA | 3 | CLE | cleveland-cavaliers | 67 | 30.7 | 71.6 | 3.2 | 4.4 | 3.9 | 8.4 | 47.0 | 0.0 | 0.0 | 0.0 | 6.2 | 1.9 | 4.3 | 2.3 | 1.6 | 0.7 | 1.7 | 2.6 | 11.0 | |||
1994 | 1994 | 1993-94 | NBA | 6 | CLE | cleveland-cavaliers | 76 | 35.0 | 72.8 | 3.3 | 4.6 | 5.2 | 10.9 | 47.8 | 0.0 | 0.0 | 0.0 | 7.6 | 2.7 | 4.8 | 2.5 | 1.7 | 1.0 | 1.8 | 2.9 | 13.7 | 1 | ||
1995 | 1995 | 1994-95 | NBA | 6 | CLE | cleveland-cavaliers | 74 | 35.7 | 68.5 | 2.6 | 3.9 | 4.9 | 10.9 | 45.2 | 0.0 | 0.1 | 20.0 | 6.9 | 2.3 | 4.5 | 2.6 | 1.4 | 1.1 | 2.0 | 2.9 | 12.6 | 1 | ||
1996 | 1996 | 1995-96 | NBA | 7 | PHX | phoenix-suns | 62 | 26.6 | 73.1 | 1.5 | 2.1 | 2.9 | 6.4 | 45.3 | 0.0 | 0.0 | 0.0 | 6.0 | 2.1 | 3.9 | 1.0 | 1.5 | 0.7 | 1.0 | 2.7 | 7.3 | |||
1997 | 1997 | 1996-97 | NBA | 7 | PHX | phoenix-suns | 68 | 31.4 | 67.2 | 2.0 | 2.9 | 3.0 | 6.1 | 49.0 | 0.0 | 0.0 | 0.0 | 8.3 | 2.6 | 5.6 | 1.5 | 1.3 | 1.0 | 1.0 | 2.6 | 8.0 | |||
1998 | 1998 | 1997-98 | NBA | 4 | PHX | phoenix-suns | 71 | 18.8 | 69.9 | 0.9 | 1.3 | 1.3 | 2.8 | 47.0 | 0.0 | 0.0 | 0.0 | 4.4 | 1.5 | 2.9 | 0.7 | 0.8 | 0.5 | 0.4 | 1.9 | 3.6 | 1 | ||
1999 | 1999 | 1998-99 | NBA | DAL | dallas-mavericks | 25 | 16.1 | 70.0 | 0.3 | 0.4 | 0.4 | 1.3 | 33.3 | 0.0 | 0.0 | 0.0 | 3.3 | 1.4 | 1.9 | 0.6 | 0.7 | 0.5 | 0.5 | 2.0 | 1.2 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Hot Rod Williams Season StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches