Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1968 | 1968 | 1968 | NL | CIN | cincinnati-reds | 17 | 56 | 51 | 1 | 10 | 1 | 0 | 0 | 2 | 4 | 14 | 1 | 1 | .196 | .255 | .216 | .470 | ||||
1970 | 1970 | 1970 | NL | -1 | -1 | CIN | cincinnati-reds | 70 | 182 | 165 | 18 | 41 | 6 | 1 | 8 | 23 | 15 | 23 | 0 | 2 | .248 | .313 | .442 | .756 | ||
1971 | 1971 | 1971 | NL | CIN | cincinnati-reds | 99 | 354 | 337 | 39 | 89 | 24 | 2 | 9 | 34 | 11 | 35 | 3 | 2 | .264 | .291 | .427 | .718 | ||||
1972 | 1972 | 1972 | NL | -1 | -1 | CIN | cincinnati-reds | 61 | 105 | 97 | 9 | 27 | 4 | 0 | 5 | 26 | 2 | 10 | 0 | 0 | .278 | .295 | .474 | .769 | ||
1973 | 1973 | 1973 | AL | KC | kansas-city-royals | 106 | 382 | 338 | 36 | 79 | 18 | 3 | 9 | 50 | 34 | 38 | 2 | 2 | .234 | .312 | .385 | .697 | ||||
1974 | 1974 | 1974 | AL | KC | kansas-city-royals | 148 | 607 | 539 | 71 | 167 | 36 | 4 | 15 | 88 | 54 | 68 | 11 | 8 | .310 | .375 | .475 | .850 | 1 | |||
1975 | 1975 | 1975 | AL | KC | kansas-city-royals | 126 | 547 | 480 | 58 | 147 | 38 | 6 | 5 | 71 | 47 | 47 | 11 | 8 | .306 | .366 | .442 | .808 | 1 | |||
1976 | 1976 | 1976 | AL | -1 | KC | kansas-city-royals | 149 | 609 | 527 | 75 | 175 | 34 | 5 | 8 | 73 | 64 | 43 | 22 | 12 | .332 | .407 | .461 | .868 | 1 | ||
1977 | 1977 | 1977 | AL | -1 | KC | kansas-city-royals | 162 | 720 | 641 | 104 | 191 | 54 | 11 | 21 | 92 | 59 | 43 | 18 | 14 | .298 | .366 | .515 | .881 | 1 | ||
1978 | 1978 | 1978 | AL | -1 | KC | kansas-city-royals | 156 | 692 | 623 | 90 | 170 | 39 | 5 | 16 | 72 | 51 | 62 | 17 | 8 | .273 | .329 | .429 | .757 | 1 | ||
1979 | 1979 | 1979 | AL | KC | kansas-city-royals | 101 | 443 | 393 | 55 | 113 | 32 | 4 | 10 | 74 | 38 | 46 | 5 | 4 | .288 | .351 | .466 | .816 | ||||
1980 | 1980 | 1980 | AL | -1 | -1 | KC | kansas-city-royals | 124 | 532 | 489 | 73 | 145 | 39 | 5 | 14 | 83 | 29 | 56 | 10 | 2 | .297 | .342 | .483 | .825 | 1 | |
1981 | 1981 | 1981 | AL | -1 | KC | kansas-city-royals | 101 | 433 | 389 | 38 | 106 | 23 | 2 | 7 | 36 | 34 | 33 | 3 | 4 | .272 | .330 | .396 | .726 | 1 | ||
1982 | 1982 | 1982 | AL | KC | kansas-city-royals | 159 | 676 | 613 | 91 | 189 | 46 | 8 | 27 | 133 | 55 | 61 | 4 | 4 | .308 | .369 | .542 | .910 | 1 | |||
1983 | 1983 | 1983 | AL | KC | kansas-city-royals | 157 | 654 | 589 | 84 | 183 | 41 | 6 | 12 | 82 | 50 | 68 | 2 | 3 | .311 | .372 | .462 | .833 | 1 | |||
1984 | 1984 | 1984 | AL | -1 | KC | kansas-city-royals | 106 | 361 | 317 | 30 | 96 | 13 | 4 | 3 | 42 | 34 | 47 | 0 | 3 | .303 | .363 | .397 | .760 | |||
1985 | 1985 | 1985 | AL | -1 | 1 | KC | kansas-city-royals | 112 | 369 | 320 | 41 | 83 | 19 | 0 | 14 | 70 | 44 | 45 | 0 | 1 | .259 | .349 | .450 | .799 | ||
1986 | 1986 | 1986 | AL | KC | kansas-city-royals | 112 | 299 | 278 | 22 | 70 | 14 | 0 | 7 | 37 | 18 | 39 | 0 | 0 | .252 | .298 | .378 | .675 | ||||
1987 | 1987 | 1987 | AL | KC | kansas-city-royals | 18 | 37 | 32 | 5 | 10 | 3 | 0 | 1 | 9 | 5 | 1 | 0 | 0 | .313 | .405 | .500 | .905 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Hal McRae Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches