Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | W | L | SV | ERA | WHIP | CG | ShO | H | IP | ER | HR | SO | BB | IBB | WP | HBP | BK | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 2009 | 2009 | AL | TEX | texas-rangers | 10 | 0 | 0 | 0 | 0 | 3.21 | 1.50 | 0 | 0 | 15 | 14.0 | 5 | 1 | 12 | 6 | 0 | 4 | 1 | 0 | ||||
2010 | 2010 | 2010 | AL | -1 | -1 | TEX | texas-rangers | 1 | 0 | 0 | 0 | 0 | 18.00 | 4.00 | 0 | 0 | 2 | 0.7 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||
2011 | 2011 | 2011 | AL | OAK | oakland-athletics | 23 | 21 | 8 | 10 | 0 | 3.38 | 1.09 | 0 | 0 | 102 | 128.0 | 48 | 14 | 74 | 38 | 1 | 0 | 2 | 1 | ||||
2012 | 2012 | 2012 | NL | COL | colorado-rockies | 23 | 3 | 3 | 2 | 0 | 6.12 | 1.72 | 0 | 0 | 67 | 50.0 | 34 | 8 | 47 | 19 | 0 | 5 | 1 | 0 | ||||
2013 | 2013 | 2013 | NL | SF | san-francisco-giants | 13 | 2 | 2 | 2 | 0 | 5.10 | 1.37 | 0 | 0 | 20 | 30.0 | 17 | 5 | 31 | 21 | 3 | 5 | 3 | 0 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Guillermo Moscoso Pitching StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches