Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | 1989 | 1988-89 | NBA | MIA | miami-heat | 82 | 29.7 | 74.9 | 3.7 | 5.0 | 4.1 | 8.4 | 48.6 | 0.0 | 0.1 | 0.0 | 6.7 | 2.9 | 3.7 | 1.8 | 0.6 | 1.5 | 2.5 | 4.1 | 11.9 | 1 | |||
1990 | 1990 | 1989-90 | NBA | MIA | miami-heat | 81 | 22.9 | 71.4 | 2.1 | 3.0 | 3.2 | 6.6 | 48.3 | 0.0 | 0.0 | 0.0 | 5.0 | 1.9 | 3.0 | 1.2 | 0.5 | 1.1 | 1.7 | 3.7 | 8.5 | 1 | |||
1991 | 1991 | 1990-91 | NBA | MIA | miami-heat | 80 | 31.4 | 78.7 | 2.3 | 2.9 | 3.5 | 7.0 | 49.2 | 0.0 | 0.1 | 16.7 | 7.1 | 2.8 | 4.3 | 2.2 | 0.5 | 1.5 | 2.0 | 3.7 | 9.2 | 1 | |||
1992 | 1992 | 1991-92 | NBA | 8 | MIA | miami-heat | 82 | 37.4 | 80.7 | 4.0 | 4.9 | 5.4 | 10.9 | 49.4 | 0.1 | 0.3 | 27.3 | 8.4 | 3.2 | 5.3 | 2.7 | 0.5 | 1.7 | 2.3 | 3.0 | 14.8 | 1 | ||
1993 | 1993 | 1992-93 | NBA | MIA | miami-heat | 76 | 35.9 | 76.5 | 3.4 | 4.5 | 5.2 | 11.1 | 46.9 | 0.1 | 0.3 | 23.1 | 7.5 | 2.6 | 4.9 | 2.4 | 0.4 | 1.4 | 1.8 | 3.5 | 14.0 | 1 | |||
1994 | 1994 | 1993-94 | NBA | 8 | MIA | miami-heat | 69 | 31.9 | 78.6 | 2.7 | 3.4 | 4.3 | 9.7 | 44.6 | 0.0 | 0.1 | 16.7 | 7.2 | 2.8 | 4.4 | 2.5 | 0.4 | 1.3 | 1.8 | 3.5 | 11.4 | |||
1995 | 1995 | 1994-95 | NBA | MIA | miami-heat | 2 | 31.0 | 60.0 | 3.0 | 5.0 | 2.5 | 6.0 | 41.7 | 0.0 | 0.0 | 0.0 | 5.5 | 0.5 | 5.0 | 2.0 | 0.0 | 1.0 | 2.0 | 5.5 | 8.0 | ||||
1995 | 1995 | 1994-95 | NBA | 7 | ATL | atlanta-hawks | 79 | 32.6 | 75.6 | 3.0 | 4.0 | 4.3 | 8.9 | 47.9 | 0.1 | 0.4 | 35.5 | 7.5 | 2.4 | 5.1 | 1.6 | 0.4 | 1.4 | 1.9 | 2.9 | 11.7 | 1 | ||
1996 | 1996 | 1995-96 | NBA | 6 | ATL | atlanta-hawks | 82 | 36.7 | 76.3 | 3.1 | 4.1 | 4.8 | 10.2 | 47.1 | 0.4 | 1.0 | 36.0 | 9.6 | 3.0 | 6.6 | 2.2 | 0.4 | 1.3 | 1.9 | 2.8 | 13.1 | 1 | ||
1997 | 1997 | 1996-97 | NBA | 5 | DET | detroit-pistons | 65 | 17.9 | 75.0 | 1.0 | 1.3 | 1.9 | 4.2 | 44.7 | 0.3 | 0.7 | 36.2 | 3.4 | 1.4 | 2.1 | 0.6 | 0.1 | 0.7 | 0.7 | 1.6 | 5.0 | |||
1998 | 1998 | 1997-98 | NBA | DET | detroit-pistons | 40 | 18.5 | 71.9 | 1.0 | 1.4 | 1.3 | 2.9 | 42.7 | 0.0 | 0.1 | 0.0 | 3.8 | 1.4 | 2.3 | 0.6 | 0.3 | 0.7 | 0.6 | 2.3 | 3.5 | ||||
1999 | 1999 | 1998-99 | NBA | 4 | ATL | atlanta-hawks | 50 | 27.6 | 78.3 | 3.7 | 4.7 | 3.0 | 7.2 | 42.1 | 0.1 | 0.4 | 16.7 | 5.9 | 2.0 | 3.9 | 1.1 | 0.3 | 1.1 | 1.5 | 2.9 | 9.8 | 1 | ||
2000 | 2000 | 1999-00 | NBA | VBC | memphis-grizzlies | 42 | 21.9 | 77.5 | 1.3 | 1.7 | 1.8 | 4.0 | 44.3 | 0.0 | 0.1 | 0.0 | 5.6 | 2.0 | 3.5 | 1.0 | 0.2 | 1.1 | 1.2 | 2.6 | 4.8 | ||||
2001 | 2001 | 2000-01 | NBA | VBC | memphis-grizzlies | 66 | 22.8 | 71.3 | 1.7 | 2.4 | 2.1 | 4.8 | 43.9 | 0.1 | 0.2 | 26.7 | 4.2 | 1.2 | 3.0 | 1.3 | 0.2 | 1.1 | 0.9 | 2.4 | 6.0 | ||||
2002 | 2002 | 2001-02 | NBA | MEM | memphis-grizzlies | 66 | 28.3 | 69.9 | 1.3 | 1.9 | 2.5 | 5.8 | 42.6 | 0.0 | 0.3 | 17.6 | 3.5 | 0.5 | 3.0 | 2.1 | 0.2 | 1.0 | 1.6 | 1.9 | 6.3 | ||||
2003 | 2003 | 2002-03 | NBA | 6 | BOS | boston-celtics | 41 | 11.9 | 78.3 | 0.4 | 0.6 | 0.7 | 1.7 | 38.6 | 0.0 | 0.1 | 0.0 | 2.0 | 0.6 | 1.4 | 0.6 | 0.0 | 0.2 | 0.5 | 1.5 | 1.8 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Grant Long Season StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches