Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | Tgt | Rec | Yds | TD | Y/R | Y/G | Long | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933 | 1933 | 1933 | NFL | -3 | 1 | CHI | chicago-bears | 11 | 3 | 3 | 62 | 1 | 20.7 | 5.6 | 42 | |||
1934 | 1934 | 1934 | NFL | -1 | -1 | CHI | chicago-bears | 12 | 11 | 5 | 114 | 3 | 22.8 | 9.5 | 37 | |||
1935 | 1935 | 1935 | NFL | CHI | chicago-bears | 11 | 6 | 8 | 122 | 1 | 15.3 | 11.1 | 44 | |||||
1936 | 1936 | 1936 | NFL | CHI | chicago-bears | 10 | 2 | 4 | 58 | 2 | 14.5 | 5.8 | 38 | |||||
1937 | 1937 | 1937 | NFL | -1 | -1 | CHI | chicago-bears | 11 | 3 | 2 | 40 | 1 | 20.0 | 3.6 | 21 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Gene Ronzani Receiving StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches