Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | W | L | SV | ERA | WHIP | CG | ShO | H | IP | ER | HR | SO | BB | IBB | WP | HBP | BK | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 1981 | 1981 | AL | -1 | -1 | NYY | new-york-yankees | 8 | 7 | 3 | 1 | 0 | 4.85 | 1.62 | 0 | 0 | 40 | 39.3 | 21 | 5 | 16 | 23 | 1 | 2 | 1 | 0 | ||
1982 | 1982 | 1982 | AL | SEA | seattle-mariners | 22 | 19 | 6 | 9 | 0 | 4.61 | 1.57 | 2 | 1 | 133 | 122.7 | 63 | 16 | 71 | 60 | 1 | 4 | 2 | 2 | ||||
1983 | 1983 | 1983 | AL | SEA | seattle-mariners | 10 | 5 | 0 | 3 | 0 | 7.87 | 1.84 | 1 | 0 | 38 | 32.0 | 28 | 6 | 11 | 21 | 2 | 1 | 1 | 0 | ||||
1984 | 1984 | 1984 | AL | CHW | chicago-white-sox | 20 | 9 | 3 | 5 | 1 | 4.44 | 1.19 | 2 | 0 | 72 | 74.7 | 37 | 9 | 36 | 17 | 0 | 4 | 1 | 1 | ||||
1985 | 1985 | 1985 | AL | CHW | chicago-white-sox | 46 | 18 | 10 | 10 | 2 | 4.25 | 1.45 | 1 | 0 | 144 | 145.7 | 69 | 23 | 101 | 67 | 4 | 11 | 7 | 1 | ||||
1986 | 1986 | 1986 | AL | CHW | chicago-white-sox | 54 | 1 | 6 | 6 | 6 | 3.83 | 1.38 | 0 | 0 | 118 | 114.7 | 49 | 7 | 70 | 41 | 5 | 3 | 3 | 0 | ||||
1987 | 1987 | 1987 | AL | OAK | oakland-athletics | 54 | 6 | 6 | 5 | 3 | 3.92 | 1.25 | 0 | 0 | 120 | 123.7 | 54 | 12 | 94 | 35 | 0 | 7 | 5 | 0 | ||||
1988 | 1988 | 1988 | AL | -1 | -1 | OAK | oakland-athletics | 54 | 1 | 9 | 6 | 3 | 3.05 | 1.17 | 0 | 0 | 93 | 111.7 | 38 | 9 | 67 | 38 | 4 | 4 | 3 | 6 | ||
1989 | 1989 | 1989 | AL | -1 | 1 | OAK | oakland-athletics | 50 | 0 | 3 | 5 | 3 | 3.26 | 1.13 | 0 | 0 | 60 | 80.0 | 29 | 5 | 70 | 30 | 3 | 5 | 2 | 0 | ||
1990 | 1990 | 1990 | AL | -1 | -1 | OAK | oakland-athletics | 51 | 0 | 3 | 3 | 5 | 1.56 | 0.96 | 0 | 0 | 55 | 74.7 | 13 | 5 | 38 | 17 | 1 | 1 | 3 | 0 | ||
1991 | 1991 | 1991 | AL | OAK | oakland-athletics | 44 | 0 | 1 | 5 | 0 | 6.80 | 1.69 | 0 | 0 | 60 | 48.7 | 37 | 12 | 23 | 23 | 1 | 0 | 3 | 0 | ||||
1992 | 1992 | 1992 | AL | -1 | OAK | oakland-athletics | 28 | 2 | 3 | 1 | 0 | 6.40 | 1.73 | 0 | 0 | 68 | 51.7 | 37 | 5 | 23 | 22 | 5 | 2 | 0 | 0 | |||
1993 | 1993 | 1993 | AL | CAL | los-angeles-angels | 46 | 0 | 0 | 5 | 4 | 3.06 | 1.38 | 0 | 0 | 50 | 52.7 | 18 | 3 | 31 | 23 | 4 | 1 | 2 | 0 | ||||
1993 | 1993 | 1993 | AL | TEX | texas-rangers | 6 | 0 | 0 | 0 | 1 | 3.37 | 1.37 | 0 | 0 | 10 | 8.0 | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Gene Nelson Pitching StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches