Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2019 | 2018-19 | NBA | 4 | HOU | houston-rockets | 51 | 12.6 | 100.0 | 0.1 | 0.1 | 1.0 | 3.0 | 33.1 | 0.8 | 2.7 | 29.7 | 2.3 | 0.5 | 1.8 | 0.4 | 0.5 | 0.4 | 0.1 | 0.9 | 2.9 | |||
2020 | 2020 | 2019-20 | NBA | 4 | HOU | houston-rockets | 18 | 11.8 | 85.7 | 0.3 | 0.4 | 1.3 | 3.3 | 39.0 | 1.0 | 2.8 | 35.3 | 2.2 | 0.6 | 1.6 | 0.7 | 0.4 | 0.1 | 0.1 | 1.2 | 3.9 | |||
2020 | 2020 | 2019-20 | NBA | 8 | ORL | orlando-magic | 24 | 14.8 | 100.0 | 0.1 | 0.1 | 1.3 | 3.1 | 41.9 | 0.9 | 2.5 | 35.0 | 2.9 | 1.1 | 1.8 | 0.2 | 0.6 | 0.2 | 0.3 | 1.0 | 3.6 | |||
2021 | 2021 | 2020-21 | NBA | ORL | orlando-magic | 35 | 18.2 | 80.0 | 0.2 | 0.3 | 1.1 | 3.7 | 30.5 | 0.9 | 3.1 | 28.7 | 3.2 | 0.9 | 2.3 | 0.9 | 0.2 | 0.3 | 0.5 | 1.0 | 3.4 | ||||
2021 | 2021 | 2020-21 | NBA | 3 | DEN | denver-nuggets | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
2021 | 2021 | 2020-21 | NBA | 1 | PHI | philadelphia-76ers | 2 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | |||
2022 | 2022 | 2021-22 | NBA | 38 | 9.9 | 70.0 | 0.2 | 0.3 | 0.9 | 2.3 | 37.5 | 0.7 | 1.8 | 40.0 | 2.4 | 0.6 | 1.8 | 0.5 | 0.2 | 0.3 | 0.3 | 0.5 | 2.7 | ||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Gary Clark Season StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches