Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2017 | 2016-17 | NHL | -3 | CBJ | columbus-blue-jackets | 2 | 0 | 1 | 1 | -2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |||
2018 | 2018 | 2017-18 | NHL | -2 | CBJ | columbus-blue-jackets | 14 | 0 | 2 | 2 | 0.0 | 4 | 0 | 0 | 0 | 0 | 18 | 0.0 | |||
2019 | 2019 | 2018-19 | NHL | -2 | COL | columbus-blue-jackets | 1 | 0 | 0 | 0 | -1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||
2020 | 2020 | 2019-20 | NHL | 7 | COL | columbus-blue-jackets | 6 | 0 | 0 | 0 | -1.0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | |||
2021 | 2021 | 2020-21 | NHL | COL | columbus-blue-jackets | 14 | 1 | 3 | 4 | -6.0 | 4 | 0 | 0 | 1 | 0 | 14 | 7.1 | ||||
2022 | 2022 | 2021-22 | NHL | 38 | 2 | 7 | 9 | 6.0 | 10 | 0 | 0 | 0 | 0 | 18 | 11.1 | ||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Gabriel Carlsson Scoring StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches