Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1899 | 1899 | 1899 | NL | LOU | louisville-colonels | C | 4 | 33.0 | 11 | 2 | 1 | 0 | 1 | .929 | 3.3 | |||||
1900 | 1900 | 1900 | NL | -3 | 1 | BKN | los-angeles-dodgers | C | 1 | 10.0 | 4 | 2 | 0 | 0 | 1 | 1.000 | 6.0 | |||
1901 | 1901 | 1901 | NL | BKN | los-angeles-dodgers | C | 1 | 8.0 | 4 | 3 | 1 | 0 | 0 | .875 | 7.0 | |||||
1901 | 1901 | 1901 | AL | PHA | oakland-athletics | C | 14 | 112.0 | 52 | 24 | 0 | 1 | 0 | 1.000 | 5.4 | |||||
1901 | 1901 | 1901 | AL | PHA | oakland-athletics | OF | 12 | 65.0 | 10 | 2 | 0 | 1 | 1.000 | 1.0 | ||||||
1902 | 1902 | 1902 | AL | 1 | PHA | oakland-athletics | C | 5 | 41.0 | 21 | 5 | 0 | 1 | 3 | 1.000 | 5.2 | ||||
1902 | 1902 | 1902 | AL | 1 | PHA | oakland-athletics | OF | 5 | 42.0 | 7 | 1 | 1 | 1 | .889 | 1.6 | |||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Farmer Steelman Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches