Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
2011 | 2011 | 2011 | AL | CLE | cleveland-guardians | 68 | 226 | 202 | 27 | 49 | 8 | 3 | 0 | 14 | 16 | 35 | 10 | 5 | .243 | .301 | .312 | .613 | ||||
2012 | 2012 | 2012 | AL | CLE | cleveland-guardians | 48 | 158 | 147 | 20 | 40 | 6 | 3 | 2 | 11 | 8 | 35 | 8 | 1 | .272 | .312 | .395 | .707 | ||||
2013 | 2013 | 2013 | NL | PHI | philadelphia-phillies | 13 | 16 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .077 | .250 | .077 | .327 | ||||
2013 | 2013 | 2013 | AL | -2 | CLE | cleveland-guardians | 2 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | |||
2014 | 2014 | 2014 | AL | -1 | DET | detroit-tigers | 45 | 73 | 69 | 12 | 18 | 4 | 1 | 0 | 2 | 3 | 14 | 7 | 1 | .261 | .301 | .348 | .649 | |||
2015 | 2015 | 2015 | AL | -1 | TOR | toronto-blue-jays | 91 | 192 | 172 | 27 | 47 | 8 | 0 | 3 | 26 | 11 | 45 | 2 | 1 | .273 | .321 | .372 | .693 | |||
2016 | 2016 | 2016 | AL | -2 | TOR | toronto-blue-jays | 110 | 310 | 270 | 47 | 67 | 9 | 1 | 6 | 23 | 27 | 70 | 7 | 4 | .248 | .323 | .356 | .679 | |||
2017 | 2017 | 2017 | AL | TOR | toronto-blue-jays | 131 | 325 | 287 | 38 | 81 | 10 | 1 | 8 | 20 | 30 | 75 | 10 | 1 | .282 | .356 | .408 | .764 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Ezequiel Carrera Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches