Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | 1985 | 1984-85 | NHL | 1 | 1 | EDM | edmonton-oilers | ||||||||||||||
1986 | 1986 | 1985-86 | NHL | 1 | EDM | edmonton-oilers | 35 | 7 | 6 | 13 | 5.0 | 28 | 0 | 0 | 44 | 15.9 | 1 | ||||
1987 | 1987 | 1986-87 | NHL | 1 | 1 | EDM | edmonton-oilers | 76 | 34 | 44 | 78 | 44.0 | 120 | 7 | 0 | 126 | 27.0 | 1 | |||
1988 | 1988 | 1987-88 | NHL | 2 | 1 | EDM | edmonton-oilers | 80 | 23 | 51 | 74 | 21.0 | 153 | 6 | 1 | 17 | 1 | 142 | 16.2 | 1 | |
1989 | 1989 | 1988-89 | NHL | 3 | EDM | edmonton-oilers | 67 | 31 | 47 | 78 | 10.0 | 92 | 6 | 8 | 16 | 3 | 151 | 20.5 | 1 | ||
1990 | 1990 | 1989-90 | NHL | 2 | 1 | EDM | edmonton-oilers | 79 | 30 | 33 | 63 | 17.0 | 161 | 6 | 4 | 16 | 0 | 199 | 15.1 | 1 | |
1991 | 1991 | 1990-91 | NHL | 3 | EDM | edmonton-oilers | 79 | 27 | 42 | 69 | 22.0 | 85 | 3 | 2 | 13 | 2 | 235 | 11.5 | 1 | ||
1992 | 1992 | 1991-92 | NHL | 3 | EDM | edmonton-oilers | 40 | 12 | 16 | 28 | -8.0 | 44 | 6 | 2 | 7 | 1 | 117 | 10.3 | 1 | ||
1993 | 1993 | 1992-93 | NHL | EDM | edmonton-oilers | 66 | 14 | 19 | 33 | -11.0 | 76 | 2 | 4 | 5 | 1 | 162 | 8.6 | 1 | |||
1993 | 1993 | 1992-93 | NHL | NYR | new-york-rangers | 15 | 2 | 5 | 7 | -13.0 | 18 | 0 | 0 | 0 | 0 | 40 | 5.0 | ||||
1994 | 1994 | 1993-94 | NHL | 1 | 1 | NYR | new-york-rangers | 83 | 22 | 32 | 54 | 5.0 | 114 | 5 | 3 | 16 | 1 | 257 | 8.6 | 1 | |
1995 | 1995 | 1994-95 | NHL | 3 | STL | st-louis-blues | 43 | 12 | 23 | 35 | 13.0 | 22 | 5 | 2 | 8 | 1 | 107 | 11.2 | 1 | ||
1996 | 1996 | 1995-96 | NHL | 5 | STL | st-louis-blues | 11 | 1 | 4 | 5 | 1.0 | 18 | 0 | 1 | 2 | 0 | 19 | 5.3 | |||
1996 | 1996 | 1995-96 | NHL | NJ | new-jersey-devils | 9 | 0 | 2 | 2 | -6.0 | 4 | 0 | 0 | 1 | 0 | 15 | 0.0 | ||||
1996 | 1996 | 1995-96 | NHL | 7 | VBC | vancouver-canucks | 38 | 13 | 24 | 37 | 6.0 | 14 | 8 | 0 | 11 | 0 | 61 | 21.3 | 1 | ||
1997 | 1997 | 1996-97 | NHL | VBC | vancouver-canucks | 62 | 12 | 15 | 27 | -9.0 | 66 | 4 | 1 | 7 | 1 | 103 | 11.7 | 1 | |||
1997 | 1997 | 1996-97 | NHL | 5 | NYR | new-york-rangers | 14 | 1 | 2 | 3 | 0.0 | 6 | 0 | 1 | 1 | 0 | 30 | 3.3 | |||
1998 | 1998 | 1997-98 | NHL | FLA | florida-panthers | 28 | 1 | 8 | 9 | -7.0 | 16 | 0 | 0 | 4 | 0 | 34 | 2.9 | 1 | |||
1998 | 1998 | 1997-98 | NHL | 4 | -1 | WAS | washington-capitals | 20 | 2 | 10 | 12 | -4.0 | 2 | 1 | 0 | 4 | 0 | 33 | 6.1 | ||
1999 | 1999 | 1998-99 | NHL | NYR | new-york-rangers | 32 | 0 | 3 | 3 | -5.0 | 38 | 0 | 0 | 0 | 0 | 25 | 0.0 | 1 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Esa Tikkanen Scoring StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches