Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 1994 | 1993-94 | NBA | 1 | SEA | oklahoma-city-thunder | 45 | 6.2 | 63.0 | 0.6 | 1.0 | 1.0 | 2.4 | 41.5 | 0.0 | 0.0 | 0.0 | 2.6 | 1.1 | 1.6 | 0.2 | 0.5 | 0.2 | 0.5 | 1.0 | 2.6 | |||
1995 | 1995 | 1994-95 | NBA | 4 | SEA | oklahoma-city-thunder | 64 | 14.2 | 63.0 | 0.5 | 0.7 | 1.3 | 3.0 | 44.3 | 0.0 | 0.0 | 0.0 | 4.5 | 1.6 | 2.9 | 0.3 | 1.0 | 0.3 | 0.8 | 2.5 | 3.1 | |||
1996 | 1996 | 1995-96 | NBA | 1 | -1 | SEA | oklahoma-city-thunder | 81 | 18.8 | 66.9 | 1.0 | 1.6 | 2.2 | 4.3 | 51.1 | 0.0 | 0.0 | 33.3 | 5.3 | 1.6 | 3.8 | 0.6 | 1.6 | 0.5 | 1.2 | 3.0 | 5.5 | 1 | |
1997 | 1997 | 1996-97 | NBA | DEN | denver-nuggets | 82 | 31.7 | 61.5 | 1.2 | 1.9 | 3.0 | 5.7 | 52.0 | 0.0 | 0.0 | 0.0 | 11.1 | 2.8 | 8.3 | 0.9 | 2.8 | 0.8 | 1.4 | 3.5 | 7.1 | 1 | |||
1998 | 1998 | 1997-98 | NBA | MIL | milwaukee-bucks | 81 | 27.9 | 60.1 | 1.8 | 2.9 | 3.1 | 5.8 | 53.7 | 0.0 | 0.0 | 0.0 | 8.5 | 3.0 | 5.5 | 0.7 | 2.0 | 1.0 | 1.4 | 4.0 | 8.0 | 1 | |||
1999 | 1999 | 1998-99 | NBA | 7 | MIL | milwaukee-bucks | 50 | 20.5 | 61.0 | 1.3 | 2.1 | 1.9 | 3.8 | 50.8 | 0.0 | 0.0 | 0.0 | 6.4 | 2.4 | 4.0 | 0.4 | 1.1 | 0.6 | 0.9 | 3.0 | 5.1 | 1 | ||
2000 | 2000 | 1999-00 | NBA | 8 | MIL | milwaukee-bucks | 80 | 26.6 | 60.5 | 1.2 | 2.0 | 1.8 | 3.5 | 51.6 | 0.0 | 0.0 | 0.0 | 8.1 | 2.9 | 5.2 | 0.6 | 1.6 | 1.0 | 1.0 | 3.7 | 4.8 | 1 | ||
2001 | 2001 | 2000-01 | NBA | 2 | MIL | milwaukee-bucks | 82 | 24.2 | 53.8 | 0.6 | 1.1 | 1.3 | 2.4 | 54.5 | 0.0 | 0.0 | 0.0 | 7.5 | 2.5 | 5.0 | 0.5 | 1.2 | 0.5 | 0.6 | 3.1 | 3.2 | 1 | ||
2002 | 2002 | 2001-02 | NBA | MIL | milwaukee-bucks | 81 | 20.5 | 45.5 | 0.4 | 0.8 | 1.1 | 2.4 | 46.1 | 0.0 | 0.0 | 0.0 | 5.8 | 1.8 | 4.0 | 0.3 | 1.0 | 0.5 | 0.6 | 2.7 | 2.6 | 1 | |||
2003 | 2003 | 2002-03 | NBA | 7 | MIL | milwaukee-bucks | 69 | 17.0 | 68.2 | 0.4 | 0.6 | 0.9 | 2.0 | 45.2 | 0.0 | 0.0 | 0.0 | 4.3 | 1.7 | 2.6 | 0.3 | 0.9 | 0.5 | 0.5 | 2.6 | 2.2 | |||
2004 | 2004 | 2003-04 | NBA | 1 | MIN | minnesota-timberwolves | 66 | 14.6 | 60.7 | 0.3 | 0.4 | 0.8 | 1.6 | 53.4 | 0.0 | 0.0 | 0.0 | 3.5 | 0.9 | 2.6 | 0.4 | 0.7 | 0.4 | 0.5 | 2.4 | 1.9 | |||
2005 | 2005 | 2004-05 | NBA | MIN | minnesota-timberwolves | 46 | 8.9 | 64.0 | 0.3 | 0.5 | 0.6 | 1.2 | 51.9 | 0.0 | 0.0 | 100.0 | 2.5 | 0.9 | 1.5 | 0.1 | 0.3 | 0.2 | 0.4 | 1.9 | 1.6 | ||||
2006 | 2006 | 2005-06 | NBA | 8 | MIL | milwaukee-bucks | 18 | 4.5 | 50.0 | 0.1 | 0.1 | 0.4 | 0.9 | 41.2 | 0.0 | 0.0 | 0.0 | 1.3 | 0.3 | 1.1 | 0.1 | 0.1 | 0.1 | 0.3 | 1.3 | 0.8 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Ervin Johnson Season StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches