Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1959 | 1959 | 1959 | NL | SF | san-francisco-giants | 17 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .000 | .111 | .000 | .111 | ||||
1960 | 1960 | 1960 | NL | SF | san-francisco-giants | 3 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .600 | .600 | .600 | 1.200 | ||||
1961 | 1961 | 1961 | NL | SF | san-francisco-giants | 15 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .143 | .143 | .286 | .429 | ||||
1962 | 1962 | 1962 | AL | CHW | chicago-white-sox | 57 | 56 | 46 | 2 | 6 | 2 | 1 | 0 | 2 | 2 | 12 | 0 | 0 | .130 | .167 | .217 | .384 | ||||
1963 | 1963 | 1963 | AL | CHW | chicago-white-sox | 33 | 39 | 36 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | .139 | .184 | .139 | .323 | ||||
1964 | 1964 | 1964 | AL | CHW | chicago-white-sox | 59 | 19 | 18 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .167 | .167 | .167 | .333 | ||||
1965 | 1965 | 1965 | AL | CHW | chicago-white-sox | 82 | 31 | 29 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | .138 | .167 | .172 | .339 | ||||
1966 | 1966 | 1966 | AL | CHW | chicago-white-sox | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1966 | 1966 | 1966 | AL | -1 | 1 | BAL | baltimore-orioles | 44 | 13 | 13 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | .154 | .154 | .231 | .385 | ||
1967 | 1967 | 1967 | AL | BAL | baltimore-orioles | 46 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .200 | .333 | .200 | .533 | ||||
1968 | 1968 | 1968 | AL | CLE | cleveland-guardians | 54 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .000 | .077 | .000 | .077 | ||||
1969 | 1969 | 1969 | AL | CAL | los-angeles-angels | 52 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1970 | 1970 | 1970 | AL | CAL | los-angeles-angels | 67 | 14 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .091 | .091 | .091 | .182 | ||||
1971 | 1971 | 1971 | AL | CAL | los-angeles-angels | 57 | 19 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | .063 | .167 | .063 | .229 | ||||
1972 | 1972 | 1972 | AL | CAL | los-angeles-angels | 43 | 17 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | .118 | .118 | .118 | .235 | ||||
1972 | 1972 | 1972 | AL | CHW | chicago-white-sox | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1973 | 1973 | 1973 | AL | CHW | chicago-white-sox | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1973 | 1973 | 1973 | NL | STL | st-louis-cardinals | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Eddie Fisher Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches