Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | 1989 | 1988-89 | NHL | 4 | CHI | chicago-blackhawks | 23 | 0 | 1 | 1 | 0.0 | 6 | 0 | 0 | 0 | 0.0 | |||||
1990 | 1990 | 1989-90 | NHL | 1 | CHI | chicago-blackhawks | |||||||||||||||
1991 | 1991 | 1990-91 | NHL | 1 | CHI | chicago-blackhawks | 74 | 0 | 3 | 3 | 0.0 | 34 | 0 | 0 | 0 | 0.0 | 1 | ||||
1992 | 1992 | 1991-92 | NHL | 2 | -1 | CHI | chicago-blackhawks | 52 | 0 | 2 | 2 | 0.0 | 38 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | |
1993 | 1993 | 1992-93 | NHL | 1 | CHI | chicago-blackhawks | 71 | 0 | 3 | 3 | 0.0 | 28 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | ||
1994 | 1994 | 1993-94 | NHL | 6 | CHI | chicago-blackhawks | 70 | 0 | 4 | 4 | 0.0 | 61 | 0 | 0 | 1 | 1 | 0 | 0.0 | 1 | ||
1995 | 1995 | 1994-95 | NHL | 4 | CHI | chicago-blackhawks | 42 | 0 | 3 | 3 | 0.0 | 11 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | ||
1996 | 1996 | 1995-96 | NHL | 3 | CHI | chicago-blackhawks | 50 | 0 | 2 | 2 | 0.0 | 36 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | ||
1997 | 1997 | 1996-97 | NHL | 8 | CHI | chicago-blackhawks | 33 | 0 | 0 | 0 | 0.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | ||
1997 | 1997 | 1996-97 | NHL | SJ | san-jose-sharks | 13 | 0 | 0 | 0 | 0.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
1998 | 1998 | 1997-98 | NHL | 1 | DAL | dallas-stars | 61 | 0 | 0 | 0 | 0.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | ||
1999 | 1999 | 1998-99 | NHL | 1 | 1 | DAL | dallas-stars | 61 | 0 | 0 | 0 | 0.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | |
2000 | 2000 | 1999-00 | NHL | 2 | -1 | DAL | dallas-stars | 62 | 0 | 3 | 3 | 0.0 | 10 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | |
2001 | 2001 | 2000-01 | NHL | 3 | DAL | dallas-stars | 63 | 0 | 1 | 1 | 0.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | ||
2002 | 2002 | 2001-02 | NHL | DAL | dallas-stars | 60 | 0 | 5 | 5 | 0.0 | 12 | 0 | 0 | 1 | 1 | 0 | 0.0 | 1 | |||
2003 | 2003 | 2002-03 | NHL | 5 | TOR | toronto-maple-leafs | 62 | 0 | 2 | 2 | 0.0 | 24 | 0 | 0 | 1 | 1 | 0 | 0.0 | 1 | ||
2004 | 2004 | 2003-04 | NHL | 4 | TOR | toronto-maple-leafs | 59 | 0 | 2 | 2 | 0.0 | 16 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | ||
2006 | 2006 | 2005-06 | NHL | TOR | toronto-maple-leafs | 49 | 0 | 1 | 1 | 0.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | |||
2007 | 2007 | 2006-07 | NHL | FLA | florida-panthers | 58 | 0 | 2 | 2 | 0.0 | 10 | 0 | 0 | 2 | 0 | 0 | 0.0 | 1 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Ed Belfour Scoring StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches