Loading stats...
Punt Returns | Kick Returns | ||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | Ret | Yds | TD | Y/R | Long | Y/R | Ret | Yds | TD | Long | Elig |
2004 | 2004 | 2004 | NFL | TB | tampa-bay-buccaneers | 9 | 0 | 17.3 | 3 | 52 | 0 | 18 | |||||||||
2005 | 2005 | 2005 | NFL | -1 | TB | tampa-bay-buccaneers | 16 | 0 | 18.5 | 4 | 74 | 0 | 22 | ||||||||
2006 | 2006 | 2006 | NFL | TB | tampa-bay-buccaneers | 16 | 0 | 13.0 | 1 | 13 | 0 | 13 | |||||||||
2007 | 2007 | 2007 | NFL | -1 | TB | tampa-bay-buccaneers | 15 | 10 | 22.5 | 4 | 90 | 0 | 31 | ||||||||
2009 | 2009 | 2009 | NFL | TB | tampa-bay-buccaneers | 13 | 6 | 19.0 | 2 | 38 | 0 | 21 | |||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Earnest Graham Special Teams StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches