Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | Att | Yds | TD | Y/A | Y/G | Fmb | Long | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | 1987 | 1987 | NFL | PIT | pittsburgh-steelers | 14 | 0 | 17 | 135 | 0 | 7.9 | 9.6 | 0 | 51 | ||||
1988 | 1988 | 1988 | NFL | PIT | pittsburgh-steelers | 16 | 6 | 40 | 127 | 0 | 3.2 | 7.9 | 5 | 11 | ||||
1989 | 1989 | 1989 | NFL | -2 | PIT | pittsburgh-steelers | 16 | 8 | 10 | 53 | 0 | 5.3 | 3.3 | 2 | 32 | |||
1990 | 1990 | 1990 | NFL | PIT | pittsburgh-steelers | 16 | 2 | 2 | -6 | 0 | -3.0 | -0.4 | 1 | 10 | ||||
1991 | 1991 | 1991 | NFL | PIT | pittsburgh-steelers | 16 | 8 | 1 | 2 | 0 | 2.0 | 0.1 | 0 | 2 | ||||
1992 | 1992 | 1992 | NFL | -1 | PIT | pittsburgh-steelers | 15 | 12 | 12 | 118 | 0 | 9.8 | 7.9 | 0 | 30 | |||
1993 | 1993 | 1993 | NFL | -2 | PIT | pittsburgh-steelers | 16 | 15 | 12 | 121 | 1 | 10.1 | 7.6 | 2 | 38 | |||
1994 | 1994 | 1994 | NFL | -1 | PIT | pittsburgh-steelers | 15 | 1 | 2 | 7 | 0 | 3.5 | 0.5 | 0 | 4 | |||
1995 | 1995 | 1995 | NFL | CAR | carolina-panthers | 16 | 0 | 1 | 3 | 0 | 3.0 | 0.2 | 0 | 3 | ||||
1996 | 1996 | 1996 | NFL | -1 | CAR | carolina-panthers | 16 | 0 | 1 | 6 | 0 | 6.0 | 0.4 | 0 | 6 | |||
1999 | 1999 | 1999 | NFL | NYJ | new-york-jets | 16 | 0 | 2 | 27 | 0 | 13.5 | 1.7 | 3 | 36 | ||||
2000 | 2000 | 2000 | NFL | NYJ | new-york-jets | 12 | 0 | 3 | 3 | 0 | 1.0 | 0.3 | 1 | 9 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Dwight Stone Rushing StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches