Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | W | L | SV | ERA | WHIP | CG | ShO | H | IP | ER | HR | SO | BB | IBB | WP | HBP | BK | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 1999 | 1999 | AL | -1 | TEX | texas-rangers | 2 | 0 | 0 | 0 | 0 | 30.00 | 4.00 | 0 | 0 | 12 | 2.7 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |||
2000 | 2000 | 2000 | AL | TEX | texas-rangers | 30 | 13 | 7 | 6 | 0 | 5.36 | 1.69 | 1 | 0 | 109 | 98.7 | 59 | 14 | 66 | 58 | 3 | 5 | 3 | 1 | ||||
2001 | 2001 | 2001 | AL | TEX | texas-rangers | 30 | 30 | 11 | 10 | 0 | 4.45 | 1.55 | 1 | 0 | 220 | 186.0 | 92 | 14 | 115 | 69 | 1 | 7 | 3 | 2 | 1 | |||
2002 | 2002 | 2002 | AL | TEX | texas-rangers | 10 | 10 | 3 | 5 | 0 | 4.95 | 1.48 | 1 | 1 | 67 | 59.7 | 33 | 7 | 28 | 22 | 0 | 2 | 3 | 2 | ||||
2003 | 2003 | 2003 | AL | TEX | texas-rangers | 1 | 1 | 0 | 0 | 0 | 12.00 | 2.67 | 0 | 0 | 4 | 3.0 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||||
2003 | 2003 | 2003 | AL | TOR | toronto-blue-jays | 12 | 11 | 4 | 6 | 0 | 5.00 | 1.78 | 0 | 0 | 70 | 54.0 | 30 | 6 | 25 | 26 | 1 | 6 | 1 | 0 | ||||
2003 | 2003 | 2003 | NL | MIL | milwaukee-brewers | 8 | 8 | 3 | 2 | 0 | 2.60 | 1.35 | 1 | 0 | 49 | 52.3 | 15 | 8 | 35 | 21 | 0 | 1 | 0 | 0 | ||||
2004 | 2004 | 2004 | NL | MIL | milwaukee-brewers | 34 | 34 | 12 | 12 | 0 | 3.39 | 1.31 | 0 | 0 | 192 | 207.3 | 78 | 14 | 166 | 79 | 3 | 4 | 7 | 1 | 1 | |||
2005 | 2005 | 2005 | NL | MIL | milwaukee-brewers | 35 | 35 | 11 | 11 | 0 | 3.83 | 1.30 | 2 | 1 | 196 | 222.7 | 95 | 26 | 208 | 93 | 5 | 3 | 4 | 2 | 1 | |||
2006 | 2006 | 2006 | NL | MIL | milwaukee-brewers | 34 | 34 | 11 | 11 | 0 | 4.92 | 1.52 | 1 | 1 | 206 | 203.3 | 111 | 19 | 159 | 102 | 1 | 3 | 5 | 0 | 1 | |||
2007 | 2007 | 2007 | NL | -1 | ARI | arizona-diamondbacks | 33 | 33 | 13 | 12 | 0 | 4.24 | 1.59 | 0 | 0 | 211 | 192.7 | 91 | 21 | 144 | 95 | 7 | 10 | 5 | 1 | 1 | ||
2008 | 2008 | 2008 | NL | ARI | arizona-diamondbacks | 26 | 26 | 6 | 8 | 0 | 4.32 | 1.53 | 0 | 0 | 160 | 146.0 | 70 | 13 | 112 | 64 | 4 | 7 | 4 | 0 | ||||
2009 | 2009 | 2009 | NL | ARI | arizona-diamondbacks | 34 | 34 | 9 | 14 | 0 | 4.12 | 1.51 | 0 | 0 | 203 | 203.3 | 93 | 25 | 146 | 103 | 1 | 12 | 4 | 1 | 1 | |||
2010 | 2010 | 2010 | NL | MIL | milwaukee-brewers | 8 | 8 | 1 | 4 | 0 | 7.58 | 2.00 | 0 | 0 | 55 | 38.3 | 32 | 6 | 34 | 21 | 1 | 3 | 3 | 0 | ||||
2011 | 2011 | 2011 | NL | CHC | chicago-cubs | 9 | 9 | 1 | 7 | 0 | 6.46 | 1.85 | 0 | 0 | 59 | 45.7 | 33 | 2 | 36 | 26 | 1 | 0 | 2 | 0 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Doug Davis Pitching StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches