Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1976 | 1976 | 1976 | NL | PIT | pittsburgh-pirates | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1977 | 1977 | 1977 | AL | OAK | oakland-athletics | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1978 | 1978 | 1978 | NL | CIN | cincinnati-reds | 70 | 15 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .143 | .143 | .143 | .286 | ||||
1979 | 1979 | 1979 | NL | -1 | CIN | cincinnati-reds | 65 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 | |||
1980 | 1980 | 1980 | NL | CIN | cincinnati-reds | 61 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1981 | 1981 | 1981 | NL | CIN | cincinnati-reds | 24 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | ||||
1981 | 1981 | 1981 | NL | STL | st-louis-cardinals | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1982 | 1982 | 1982 | NL | -1 | 1 | STL | st-louis-cardinals | 63 | 15 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .077 | .077 | .077 | .154 | ||
1983 | 1983 | 1983 | NL | STL | st-louis-cardinals | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1983 | 1983 | 1983 | AL | DET | detroit-tigers | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1984 | 1984 | 1984 | AL | -1 | 1 | DET | detroit-tigers | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1985 | 1985 | 1985 | AL | DET | detroit-tigers | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1985 | 1985 | 1985 | NL | -1 | -1 | STL | st-louis-cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1986 | 1986 | 1986 | AL | OAK | oakland-athletics | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1987 | 1987 | 1987 | NL | PHI | philadelphia-phillies | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1988 | 1988 | 1988 | AL | TOR | toronto-blue-jays | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1989 | 1989 | 1989 | NL | PIT | pittsburgh-pirates | 44 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .400 | .600 | ||||
1990 | 1990 | 1990 | NL | -1 | PIT | pittsburgh-pirates | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Doug Bair Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches