Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 1998 | 1998 | AL | -2 | BOS | boston-red-sox | 2B | 50 | 334.0 | 76 | 95 | 5 | 16 | .972 | 3.4 | |||||
1998 | 1998 | 1998 | AL | -2 | BOS | boston-red-sox | SS | 4 | 16.0 | 5 | 6 | 0 | 2 | 1.000 | 2.8 | |||||
1999 | 1999 | 1999 | AL | -2 | BOS | boston-red-sox | 2B | 10 | 63.0 | 7 | 22 | 2 | 4 | .935 | 2.9 | |||||
1999 | 1999 | 1999 | AL | -2 | BOS | boston-red-sox | 3B | 9 | 58.0 | 7 | 6 | 3 | 0 | .812 | 1.4 | |||||
1999 | 1999 | 1999 | AL | -2 | BOS | boston-red-sox | OF | 8 | 59.0 | 14 | 2 | 1 | 1 | .941 | 2.0 | |||||
1999 | 1999 | 1999 | AL | -2 | BOS | boston-red-sox | SS | 14 | 88.0 | 18 | 22 | 3 | 5 | .930 | 2.9 | |||||
2000 | 2000 | 2000 | AL | BOS | boston-red-sox | OF | 17 | 76.3 | 21 | 0 | 0 | 0 | 1.000 | 1.2 | ||||||
2000 | 2000 | 2000 | AL | BOS | boston-red-sox | SS | 19 | 127.3 | 19 | 50 | 3 | 7 | .958 | 3.6 | ||||||
2000 | 2000 | 2000 | AL | BOS | boston-red-sox | 2B | 12 | 58.0 | 9 | 18 | 0 | 3 | 1.000 | 2.3 | ||||||
2000 | 2000 | 2000 | AL | BOS | boston-red-sox | 3B | 3 | 10.0 | 0 | 3 | 0 | 1 | 1.000 | 1.0 | ||||||
2001 | 2001 | 2001 | NL | CIN | cincinnati-reds | 2B | 15 | 62.7 | 15 | 21 | 2 | 5 | .947 | 2.4 | ||||||
2001 | 2001 | 2001 | NL | CIN | cincinnati-reds | OF | 8 | 40.7 | 5 | 1 | 1 | 0 | .857 | 0.8 | ||||||
2001 | 2001 | 2001 | NL | CIN | cincinnati-reds | SS | 12 | 82.3 | 10 | 31 | 0 | 4 | 1.000 | 3.4 | ||||||
2001 | 2001 | 2001 | AL | KC | kansas-city-royals | 2B | 13 | 99.7 | 28 | 38 | 0 | 12 | 1.000 | 5.1 | ||||||
2001 | 2001 | 2001 | AL | KC | kansas-city-royals | 3B | 15 | 83.3 | 9 | 27 | 0 | 5 | 1.000 | 2.4 | ||||||
2001 | 2001 | 2001 | AL | KC | kansas-city-royals | OF | 16 | 86.0 | 27 | 2 | 0 | 0 | 1.000 | 1.8 | ||||||
2001 | 2001 | 2001 | AL | KC | kansas-city-royals | SS | 6 | 23.7 | 7 | 17 | 2 | 3 | .923 | 4.0 | ||||||
2002 | 2002 | 2002 | AL | KC | kansas-city-royals | 2B | 4 | 19.3 | 9 | 5 | 0 | 0 | 1.000 | 3.5 | ||||||
2002 | 2002 | 2002 | AL | KC | kansas-city-royals | 3B | 11 | 42.0 | 4 | 6 | 1 | 0 | .909 | 0.9 | ||||||
2002 | 2002 | 2002 | AL | KC | kansas-city-royals | OF | 15 | 85.0 | 22 | 0 | 1 | 0 | .957 | 1.5 | ||||||
2002 | 2002 | 2002 | AL | KC | kansas-city-royals | SS | 4 | 12.0 | 2 | 2 | 1 | 0 | .800 | 1.0 | ||||||
2002 | 2002 | 2002 | AL | TEX | texas-rangers | 2B | 2 | 10.0 | 2 | 4 | 0 | 1 | 1.000 | 3.0 | ||||||
2002 | 2002 | 2002 | AL | TEX | texas-rangers | 3B | 4 | 18.0 | 2 | 5 | 0 | 0 | 1.000 | 1.8 | ||||||
2002 | 2002 | 2002 | AL | TEX | texas-rangers | OF | 18 | 49.7 | 18 | 1 | 0 | 0 | 1.000 | 1.1 | ||||||
2002 | 2002 | 2002 | AL | TEX | texas-rangers | SS | 12 | 24.0 | 3 | 5 | 0 | 1 | 1.000 | 0.7 | ||||||
2003 | 2003 | 2003 | AL | TEX | texas-rangers | 2B | 1 | 8.0 | 1 | 0 | 0 | 0 | 1.000 | 1.0 | ||||||
2003 | 2003 | 2003 | AL | TEX | texas-rangers | 3B | 23 | 151.0 | 15 | 30 | 2 | 3 | .957 | 2.0 | ||||||
2003 | 2003 | 2003 | AL | TEX | texas-rangers | OF | 41 | 163.7 | 43 | 2 | 0 | 0 | 1.000 | 1.1 | ||||||
2003 | 2003 | 2003 | AL | TEX | texas-rangers | SS | 19 | 46.7 | 7 | 15 | 2 | 3 | .917 | 1.2 | ||||||
2004 | 2004 | 2004 | NL | ARI | arizona-diamondbacks | 2B | 2 | 6.0 | 2 | 1 | 0 | 1 | 1.000 | 1.5 | ||||||
2004 | 2004 | 2004 | NL | ARI | arizona-diamondbacks | 3B | 2 | 5.0 | 1 | 0 | 0 | 0 | 1.000 | 0.5 | ||||||
2004 | 2004 | 2004 | NL | ARI | arizona-diamondbacks | OF | 6 | 17.7 | 2 | 0 | 0 | 0 | 1.000 | 0.3 | ||||||
2004 | 2004 | 2004 | NL | ARI | arizona-diamondbacks | SS | 3 | 18.0 | 3 | 3 | 0 | 1 | 1.000 | 2.0 | ||||||
2007 | 2007 | 2007 | NL | -1 | ARI | arizona-diamondbacks | 2B | 1 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 1.0 | |||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Donnie Sadler Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches