Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 2007 | 2007 | NL | PIT | pittsburgh-pirates | 2B | 3 | 12.0 | 1 | 2 | 0 | 1 | 1.000 | 1.0 | ||||||
2007 | 2007 | 2007 | NL | PIT | pittsburgh-pirates | OF | 2 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 0.5 | ||||||
2007 | 2007 | 2007 | NL | PIT | pittsburgh-pirates | SS | 5 | 20.0 | 5 | 6 | 0 | 0 | 1.000 | 2.2 | ||||||
2009 | 2009 | 2009 | AL | DET | detroit-tigers | 1B | 2 | 7.0 | 7 | 0 | 0 | 1 | 1.000 | 3.5 | ||||||
2009 | 2009 | 2009 | AL | DET | detroit-tigers | 2B | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.0 | ||||||
2009 | 2009 | 2009 | AL | DET | detroit-tigers | 3B | 4 | 14.0 | 2 | 5 | 0 | 1 | 1.000 | 1.8 | ||||||
2009 | 2009 | 2009 | AL | DET | detroit-tigers | OF | 20 | 111.3 | 29 | 1 | 0 | 0 | 1.000 | 1.5 | ||||||
2010 | 2010 | 2010 | AL | DET | detroit-tigers | 1B | 28 | 135.0 | 146 | 10 | 2 | 24 | .987 | 5.6 | ||||||
2010 | 2010 | 2010 | AL | DET | detroit-tigers | 3B | 15 | 105.0 | 5 | 33 | 3 | 5 | .927 | 2.5 | ||||||
2010 | 2010 | 2010 | AL | DET | detroit-tigers | OF | 74 | 347.0 | 90 | 4 | 0 | 0 | 1.000 | 1.3 | ||||||
2011 | 2011 | 2011 | AL | -1 | DET | detroit-tigers | 1B | 15 | 56.0 | 48 | 7 | 0 | 8 | 1.000 | 3.7 | |||||
2011 | 2011 | 2011 | AL | -1 | DET | detroit-tigers | 3B | 45 | 325.0 | 30 | 69 | 4 | 7 | .961 | 2.2 | |||||
2011 | 2011 | 2011 | AL | -1 | DET | detroit-tigers | C | 1 | 6.0 | 3 | 0 | 0 | 0 | 1 | 1.000 | 3.0 | ||||
2011 | 2011 | 2011 | AL | -1 | DET | detroit-tigers | OF | 58 | 236.7 | 59 | 1 | 1 | 0 | .984 | 1.0 | |||||
2011 | 2011 | 2011 | AL | -1 | DET | detroit-tigers | P | 1 | 0.3 | 0 | 0 | 0 | 0 | .000 | 0.0 | |||||
2012 | 2012 | 2012 | AL | -1 | -1 | DET | detroit-tigers | 1B | 8 | 35.0 | 30 | 2 | 0 | 3 | 1.000 | 4.0 | ||||
2012 | 2012 | 2012 | AL | -1 | -1 | DET | detroit-tigers | 2B | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.0 | ||||
2012 | 2012 | 2012 | AL | -1 | -1 | DET | detroit-tigers | 3B | 3 | 19.0 | 1 | 3 | 0 | 0 | 1.000 | 1.3 | ||||
2012 | 2012 | 2012 | AL | -1 | -1 | DET | detroit-tigers | OF | 59 | 267.3 | 61 | 3 | 3 | 0 | .955 | 1.1 | ||||
2013 | 2013 | 2013 | AL | -1 | DET | detroit-tigers | 1B | 4 | 11.0 | 17 | 0 | 0 | 2 | 1.000 | 4.3 | |||||
2013 | 2013 | 2013 | AL | -1 | DET | detroit-tigers | 2B | 3 | 3.7 | 1 | 0 | 0 | 0 | 1.000 | 0.3 | |||||
2013 | 2013 | 2013 | AL | -1 | DET | detroit-tigers | 3B | 22 | 98.0 | 8 | 17 | 0 | 2 | 1.000 | 1.1 | |||||
2013 | 2013 | 2013 | AL | -1 | DET | detroit-tigers | OF | 78 | 444.7 | 86 | 0 | 2 | 0 | .977 | 1.1 | |||||
2014 | 2014 | 2014 | AL | -1 | DET | detroit-tigers | 1B | 30 | 84.3 | 72 | 7 | 1 | 10 | .988 | 2.6 | |||||
2014 | 2014 | 2014 | AL | -1 | DET | detroit-tigers | 2B | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.0 | |||||
2014 | 2014 | 2014 | AL | -1 | DET | detroit-tigers | 3B | 41 | 144.0 | 8 | 31 | 1 | 3 | .975 | 1.0 | |||||
2014 | 2014 | 2014 | AL | -1 | DET | detroit-tigers | OF | 25 | 182.0 | 50 | 0 | 0 | 0 | 1.000 | 2.0 | |||||
2015 | 2015 | 2015 | NL | MIA | miami-marlins | 1B | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.0 | ||||||
2015 | 2015 | 2015 | NL | MIA | miami-marlins | 3B | 1 | 2.3 | 0 | 2 | 0 | 0 | 1.000 | 2.0 | ||||||
2016 | 2016 | 2016 | NL | MIA | miami-marlins | 1B | 12 | 67.7 | 63 | 9 | 0 | 5 | 1.000 | 6.0 | ||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Don Kelly Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches