Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2001 | 2000-01 | NBA | 5 | UTA | utah-jazz | 40 | 7.3 | 68.4 | 0.7 | 1.0 | 0.8 | 2.3 | 34.1 | 0.0 | 0.3 | 8.3 | 0.7 | 0.2 | 0.5 | 0.5 | 0.1 | 0.3 | 0.7 | 0.7 | 2.2 | |||
2002 | 2002 | 2001-02 | NBA | 8 | UTA | utah-jazz | 67 | 16.9 | 69.8 | 0.6 | 0.8 | 2.1 | 5.5 | 38.5 | 0.0 | 0.4 | 8.0 | 2.0 | 0.7 | 1.3 | 1.7 | 0.4 | 0.4 | 1.0 | 1.2 | 4.9 | |||
2003 | 2003 | 2002-03 | NBA | 7 | UTA | utah-jazz | 61 | 12.5 | 69.1 | 0.8 | 1.1 | 1.9 | 4.7 | 40.1 | 0.1 | 0.2 | 33.3 | 1.4 | 0.4 | 1.0 | 0.7 | 0.1 | 0.4 | 0.8 | 0.9 | 4.6 | |||
2004 | 2004 | 2003-04 | NBA | UTA | utah-jazz | 54 | 28.0 | 66.9 | 1.6 | 2.5 | 4.8 | 10.9 | 44.5 | 0.1 | 0.6 | 23.3 | 3.3 | 0.8 | 2.5 | 1.7 | 0.3 | 0.5 | 1.5 | 1.6 | 11.4 | ||||
2004 | 2004 | 2003-04 | NBA | ORL | orlando-magic | 26 | 35.9 | 69.0 | 1.9 | 2.7 | 4.4 | 11.0 | 40.4 | 0.5 | 1.6 | 29.3 | 4.6 | 1.4 | 3.2 | 2.5 | 0.0 | 0.9 | 1.5 | 2.1 | 11.2 | ||||
2005 | 2005 | 2004-05 | NBA | ORL | orlando-magic | 55 | 19.8 | 55.4 | 1.0 | 1.8 | 3.2 | 7.7 | 40.8 | 0.5 | 1.2 | 37.3 | 1.9 | 0.7 | 1.2 | 1.3 | 0.2 | 0.3 | 1.0 | 1.3 | 7.8 | ||||
2006 | 2006 | 2005-06 | NBA | ORL | orlando-magic | 82 | 32.3 | 74.4 | 2.2 | 3.0 | 4.4 | 9.5 | 46.0 | 0.0 | 0.2 | 13.3 | 2.9 | 0.7 | 2.2 | 2.0 | 0.2 | 0.7 | 1.5 | 2.2 | 11.0 | 1 | |||
2007 | 2007 | 2006-07 | NBA | 7 | WAS | washington-wizards | 82 | 29.5 | 70.4 | 1.9 | 2.6 | 4.2 | 9.2 | 46.1 | 0.9 | 2.2 | 40.4 | 2.6 | 0.7 | 2.0 | 2.7 | 0.2 | 0.8 | 1.5 | 1.9 | 11.2 | 1 | ||
2008 | 2008 | 2007-08 | NBA | 5 | WAS | washington-wizards | 82 | 31.3 | 79.7 | 1.9 | 2.4 | 3.7 | 9.5 | 38.6 | 1.9 | 5.0 | 38.3 | 2.9 | 0.5 | 2.4 | 3.1 | 0.2 | 0.8 | 1.2 | 1.3 | 11.2 | 1 | ||
2009 | 2009 | 2008-09 | NBA | WAS | washington-wizards | 32 | 27.7 | 53.3 | 1.0 | 1.9 | 2.3 | 7.2 | 31.2 | 1.1 | 4.0 | 27.1 | 2.4 | 0.3 | 2.0 | 3.1 | 0.1 | 0.7 | 1.0 | 1.3 | 6.6 | ||||
2010 | 2010 | 2009-10 | NBA | WAS | washington-wizards | 40 | 15.4 | 72.0 | 0.5 | 0.6 | 0.7 | 2.6 | 28.2 | 0.3 | 1.6 | 17.7 | 1.6 | 0.2 | 1.5 | 1.1 | 0.1 | 0.3 | 0.6 | 1.3 | 2.2 | ||||
2010 | 2010 | 2009-10 | NBA | 2 | DAL | dallas-mavericks | 24 | 11.1 | 70.0 | 0.3 | 0.4 | 0.7 | 2.5 | 28.3 | 0.3 | 1.0 | 32.0 | 1.1 | 0.2 | 0.9 | 0.5 | 0.0 | 0.2 | 0.3 | 1.0 | 2.0 | |||
2011 | 2011 | 2010-11 | NBA | 3 | 1 | DAL | dallas-mavericks | 72 | 16.1 | 76.7 | 0.5 | 0.6 | 1.8 | 4.6 | 38.8 | 1.3 | 3.5 | 37.8 | 1.5 | 0.3 | 1.2 | 1.1 | 0.1 | 0.3 | 0.6 | 1.0 | 5.3 | 1 | |
2012 | 2012 | 2011-12 | NBA | NJ | brooklyn-nets | 51 | 18.8 | 56.3 | 0.2 | 0.3 | 1.0 | 3.4 | 28.5 | 0.8 | 2.8 | 28.3 | 2.0 | 0.1 | 1.8 | 0.8 | 0.1 | 0.4 | 0.4 | 1.2 | 2.9 | ||||
2013 | 2013 | 2012-13 | NBA | 6 | ATL | atlanta-hawks | 56 | 20.7 | 52.2 | 0.2 | 0.4 | 1.8 | 4.7 | 37.4 | 1.4 | 3.7 | 36.4 | 2.2 | 0.3 | 1.9 | 0.9 | 0.1 | 0.5 | 0.4 | 1.2 | 5.1 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring DeShawn Stevenson Season StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches