Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | W | L | SV | ERA | WHIP | CG | ShO | H | IP | ER | HR | SO | BB | IBB | WP | HBP | BK | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 1997 | 1997 | NL | LAD | los-angeles-dodgers | 14 | 5 | 2 | 3 | 0 | 3.83 | 1.47 | 0 | 0 | 51 | 47.0 | 20 | 4 | 36 | 18 | 3 | 2 | 1 | 1 | ||||
1998 | 1998 | 1998 | NL | LAD | los-angeles-dodgers | 11 | 3 | 0 | 4 | 0 | 4.66 | 1.62 | 0 | 0 | 27 | 28.7 | 15 | 1 | 33 | 20 | 4 | 1 | 0 | 1 | ||||
1998 | 1998 | 1998 | NL | CIN | cincinnati-reds | 8 | 7 | 3 | 1 | 0 | 4.38 | 1.59 | 0 | 0 | 35 | 38.7 | 19 | 2 | 44 | 27 | 1 | 5 | 1 | 0 | ||||
1999 | 1999 | 1999 | NL | CIN | cincinnati-reds | 65 | 1 | 2 | 2 | 2 | 3.77 | 1.48 | 0 | 0 | 53 | 61.7 | 26 | 5 | 72 | 39 | 1 | 5 | 3 | 1 | ||||
2000 | 2000 | 2000 | NL | CIN | cincinnati-reds | 62 | 0 | 2 | 1 | 0 | 4.50 | 1.64 | 0 | 0 | 43 | 43.7 | 22 | 5 | 36 | 29 | 0 | 6 | 1 | 0 | ||||
2001 | 2001 | 2001 | NL | CIN | cincinnati-reds | 35 | 6 | 2 | 6 | 0 | 4.92 | 1.62 | 0 | 0 | 51 | 53.0 | 29 | 5 | 52 | 35 | 1 | 5 | 1 | 0 | ||||
2002 | 2002 | 2002 | NL | COL | colorado-rockies | 43 | 0 | 0 | 1 | 0 | 4.27 | 1.68 | 0 | 0 | 43 | 40.3 | 19 | 1 | 30 | 24 | 3 | 4 | 0 | 0 | ||||
2002 | 2002 | 2002 | AL | TEX | texas-rangers | 15 | 5 | 4 | 3 | 0 | 6.43 | 1.81 | 0 | 0 | 55 | 42.3 | 30 | 9 | 29 | 21 | 1 | 6 | 0 | 1 | ||||
2003 | 2003 | 2003 | NL | PIT | pittsburgh-pirates | 12 | 0 | 0 | 0 | 0 | 10.80 | 1.90 | 0 | 0 | 10 | 10.3 | 12 | 1 | 11 | 9 | 1 | 5 | 0 | 0 | ||||
2003 | 2003 | 2003 | NL | ARI | arizona-diamondbacks | 3 | 0 | 0 | 0 | 0 | 13.50 | 3.00 | 0 | 0 | 5 | 2.3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | ||||
2004 | 2004 | 2004 | AL | KC | kansas-city-royals | 40 | 12 | 4 | 8 | 0 | 4.75 | 1.52 | 0 | 0 | 114 | 108.0 | 57 | 12 | 91 | 50 | 3 | 6 | 4 | 2 | ||||
2005 | 2005 | 2005 | NL | -1 | SD | san-diego-padres | 36 | 1 | 3 | 2 | 0 | 5.11 | 2.02 | 0 | 0 | 57 | 43.7 | 25 | 3 | 35 | 32 | 2 | 3 | 1 | 1 | |||
2006 | 2006 | 2006 | AL | -1 | MIN | minnesota-twins | 66 | 0 | 5 | 0 | 0 | 0.88 | 0.98 | 0 | 0 | 35 | 50.7 | 5 | 3 | 49 | 15 | 2 | 4 | 0 | 0 | |||
2007 | 2007 | 2007 | AL | MIN | minnesota-twins | 50 | 0 | 2 | 1 | 0 | 4.03 | 1.90 | 0 | 0 | 34 | 29.3 | 13 | 1 | 21 | 21 | 1 | 4 | 2 | 0 | ||||
2008 | 2008 | 2008 | AL | MIN | minnesota-twins | 75 | 0 | 3 | 0 | 0 | 2.35 | 1.20 | 0 | 0 | 40 | 46.3 | 12 | 4 | 39 | 15 | 2 | 5 | 2 | 0 | ||||
2009 | 2009 | 2009 | NL | -1 | STL | st-louis-cardinals | 75 | 0 | 0 | 2 | 1 | 3.29 | 1.37 | 0 | 0 | 35 | 41.0 | 15 | 2 | 33 | 21 | 1 | 5 | 3 | 1 | |||
2010 | 2010 | 2010 | NL | STL | st-louis-cardinals | 59 | 0 | 3 | 1 | 1 | 3.55 | 1.45 | 0 | 0 | 34 | 38.0 | 15 | 2 | 25 | 21 | 3 | 4 | 2 | 0 | ||||
2011 | 2011 | 2011 | AL | BOS | boston-red-sox | 4 | 0 | 0 | 0 | 0 | 13.50 | 2.00 | 0 | 0 | 2 | 1.7 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Dennys Reyes Pitching StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches