Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | W | L | SV | ERA | WHIP | CG | ShO | H | IP | ER | HR | SO | BB | IBB | WP | HBP | BK | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 2008 | 2008 | AL | -1 | -1 | TB | tampa-bay-rays | 5 | 1 | 0 | 0 | 0 | 1.93 | 0.93 | 0 | 0 | 9 | 14.0 | 3 | 1 | 12 | 4 | 0 | 0 | 1 | 0 | ||
2009 | 2009 | 2009 | AL | TB | tampa-bay-rays | 23 | 23 | 10 | 7 | 0 | 4.43 | 1.35 | 0 | 0 | 119 | 128.3 | 63 | 17 | 102 | 54 | 0 | 2 | 4 | 0 | ||||
2010 | 2010 | 2010 | AL | -1 | TB | tampa-bay-rays | 32 | 31 | 19 | 6 | 0 | 2.71 | 1.19 | 2 | 1 | 170 | 208.7 | 63 | 15 | 188 | 79 | 1 | 5 | 5 | 3 | 1 | ||
2011 | 2011 | 2011 | AL | -2 | TB | tampa-bay-rays | 34 | 34 | 12 | 13 | 0 | 3.50 | 1.14 | 0 | 0 | 192 | 224.3 | 87 | 22 | 218 | 63 | 5 | 2 | 9 | 0 | 1 | ||
2012 | 2012 | 2012 | AL | TB | tampa-bay-rays | 31 | 31 | 20 | 5 | 0 | 2.56 | 1.10 | 2 | 1 | 173 | 211.0 | 60 | 16 | 205 | 59 | 2 | 8 | 5 | 1 | 1 | |||
2013 | 2013 | 2013 | AL | -2 | TB | tampa-bay-rays | 27 | 27 | 10 | 8 | 0 | 3.32 | 1.10 | 4 | 0 | 178 | 186.7 | 69 | 16 | 151 | 27 | 0 | 6 | 3 | 0 | 1 | ||
2014 | 2014 | 2014 | AL | TB | tampa-bay-rays | 23 | 23 | 11 | 8 | 0 | 3.11 | 1.05 | 2 | 0 | 156 | 170.7 | 59 | 20 | 189 | 23 | 1 | 2 | 5 | 0 | 1 | |||
2014 | 2014 | 2014 | AL | -1 | DET | detroit-tigers | 11 | 11 | 4 | 4 | 0 | 3.58 | 1.14 | 1 | 0 | 74 | 77.7 | 31 | 5 | 82 | 15 | 0 | 0 | 0 | 0 | |||
2015 | 2015 | 2015 | AL | DET | detroit-tigers | 21 | 21 | 9 | 4 | 0 | 2.53 | 1.11 | 3 | 1 | 133 | 146.0 | 41 | 13 | 138 | 29 | 2 | 3 | 3 | 0 | ||||
2015 | 2015 | 2015 | AL | -1 | TOR | toronto-blue-jays | 11 | 11 | 9 | 1 | 0 | 2.31 | 1.01 | 0 | 0 | 57 | 74.3 | 19 | 4 | 87 | 18 | 0 | 1 | 0 | 0 | |||
2016 | 2016 | 2016 | AL | -1 | BOS | boston-red-sox | 35 | 35 | 17 | 9 | 0 | 3.99 | 1.20 | 2 | 0 | 227 | 230.0 | 102 | 30 | 228 | 50 | 1 | 4 | 7 | 0 | 1 | ||
2017 | 2017 | 2017 | AL | -1 | BOS | boston-red-sox | 16 | 11 | 6 | 3 | 0 | 3.36 | 1.19 | 0 | 0 | 65 | 74.7 | 28 | 8 | 76 | 24 | 0 | 2 | 4 | 0 | |||
2018 | 2018 | 2018 | AL | -1 | 1 | BOS | boston-red-sox | 30 | 30 | 16 | 7 | 0 | 3.58 | 1.14 | 1 | 0 | 151 | 176.0 | 70 | 25 | 177 | 50 | 0 | 1 | 10 | 0 | 1 | |
2019 | 2019 | 2019 | AL | BOS | boston-red-sox | 22 | 22 | 7 | 5 | 0 | 4.29 | 1.32 | 0 | 0 | 109 | 107.3 | 51 | 15 | 128 | 32 | 0 | 3 | 3 | 1 | ||||
2021 | 2021 | 2021 | NL | -2 | LA | los-angeles-dodgers | 39 | 11 | 5 | 2 | 1 | 4.01 | 1.42 | 0 | 0 | 79 | 73.7 | 33 | 8 | 58 | 26 | 2 | 1 | 4 | 0 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring David Price Pitching StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches