Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 1999 | 1999 | NL | SD | san-diego-padres | 1B | 1 | 0.0 | 0 | 0 | 0 | 0 | .000 | 0.0 | ||||||
1999 | 1999 | 1999 | NL | SD | san-diego-padres | 2B | 19 | 94.7 | 28 | 36 | 2 | 10 | .970 | 3.4 | ||||||
1999 | 1999 | 1999 | NL | SD | san-diego-padres | 3B | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.0 | ||||||
2000 | 2000 | 2000 | NL | SD | san-diego-padres | 2B | 3 | 6.7 | 3 | 3 | 0 | 0 | 1.000 | 2.0 | ||||||
2000 | 2000 | 2000 | NL | SD | san-diego-padres | 3B | 2 | 7.0 | 0 | 1 | 0 | 0 | 1.000 | 0.5 | ||||||
2000 | 2000 | 2000 | NL | SD | san-diego-padres | OF | 5 | 42.0 | 6 | 0 | 0 | 0 | 1.000 | 1.2 | ||||||
2000 | 2000 | 2000 | NL | PHI | philadelphia-phillies | 2B | 5 | 30.7 | 9 | 15 | 0 | 5 | 1.000 | 4.8 | ||||||
2001 | 2001 | 2001 | NL | PHI | philadelphia-phillies | 2B | 1 | 7.0 | 2 | 0 | 0 | 0 | 1.000 | 2.0 | ||||||
2004 | 2004 | 2004 | AL | BAL | baltimore-orioles | 1B | 2 | 11.0 | 10 | 1 | 0 | 2 | 1.000 | 5.5 | ||||||
2004 | 2004 | 2004 | AL | BAL | baltimore-orioles | 3B | 17 | 141.0 | 11 | 23 | 5 | 2 | .872 | 2.0 | ||||||
2004 | 2004 | 2004 | AL | BAL | baltimore-orioles | OF | 42 | 349.7 | 73 | 3 | 0 | 0 | 1.000 | 1.8 | ||||||
2005 | 2005 | 2005 | AL | BAL | baltimore-orioles | 3B | 8 | 18.0 | 1 | 3 | 0 | 1 | 1.000 | 0.5 | ||||||
2005 | 2005 | 2005 | AL | BAL | baltimore-orioles | OF | 73 | 482.7 | 99 | 1 | 1 | 0 | .990 | 1.4 | ||||||
2006 | 2006 | 2006 | AL | BAL | baltimore-orioles | 1B | 1 | 3.0 | 3 | 1 | 0 | 1 | 1.000 | 4.0 | ||||||
2006 | 2006 | 2006 | AL | BAL | baltimore-orioles | OF | 37 | 297.3 | 65 | 0 | 2 | 0 | .970 | 1.8 | ||||||
2007 | 2007 | 2007 | NL | NYM | new-york-mets | 2B | 1 | 9.0 | 1 | 1 | 1 | 0 | .667 | 2.0 | ||||||
2007 | 2007 | 2007 | NL | NYM | new-york-mets | 3B | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.0 | ||||||
2007 | 2007 | 2007 | NL | NYM | new-york-mets | OF | 8 | 67.7 | 20 | 0 | 0 | 0 | 1.000 | 2.5 | ||||||
2008 | 2008 | 2008 | NL | HOU | houston-astros | 2B | 28 | 177.7 | 33 | 39 | 1 | 11 | .986 | 2.6 | ||||||
2008 | 2008 | 2008 | NL | HOU | houston-astros | OF | 2 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.0 | ||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring David Newhan Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches