Loading stats...
Punt Returns | Kick Returns | ||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | Ret | Yds | TD | Y/R | Long | Y/R | Ret | Yds | TD | Long | Elig |
1982 | 1982 | 1982 | NFL | SEA | seattle-seahawks | 9 | 3 | 17.0 | 1 | 17 | 0 | 17 | |||||||||
1983 | 1983 | 1983 | NFL | -2 | SEA | seattle-seahawks | 16 | 6 | 23.5 | 12 | 282 | 0 | 35 | ||||||||
1984 | 1984 | 1984 | NFL | -2 | SEA | seattle-seahawks | 16 | 6 | 20.5 | 17 | 348 | 0 | 38 | ||||||||
1986 | 1986 | 1986 | NFL | PIT | pittsburgh-steelers | 5 | 0 | 8.0 | 2 | 16 | 0 | 16 | |||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring David Hughes Special Teams StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches