Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 1993 | 1993 | AL | MIN | minnesota-twins | 1B | 36 | 264.0 | 278 | 30 | 2 | 24 | .994 | 8.6 | ||||||
1993 | 1993 | 1993 | AL | MIN | minnesota-twins | OF | 67 | 547.7 | 134 | 8 | 6 | 1 | .959 | 2.1 | ||||||
1994 | 1994 | 1994 | AL | MIN | minnesota-twins | 1B | 32 | 234.0 | 227 | 27 | 5 | 19 | .981 | 7.9 | ||||||
1994 | 1994 | 1994 | AL | MIN | minnesota-twins | OF | 14 | 71.0 | 16 | 1 | 0 | 0 | 1.000 | 1.2 | ||||||
1995 | 1995 | 1995 | AL | MIN | minnesota-twins | 1B | 18 | 125.3 | 128 | 10 | 1 | 13 | .993 | 7.7 | ||||||
1995 | 1995 | 1995 | AL | MIN | minnesota-twins | OF | 5 | 20.0 | 2 | 0 | 0 | 0 | 1.000 | 0.4 | ||||||
1995 | 1995 | 1995 | NL | SF | san-francisco-giants | 1B | 2 | 11.0 | 14 | 0 | 0 | 0 | 1.000 | 7.0 | ||||||
1995 | 1995 | 1995 | NL | SF | san-francisco-giants | OF | 4 | 22.0 | 5 | 0 | 1 | 0 | .833 | 1.3 | ||||||
1996 | 1996 | 1996 | NL | SF | san-francisco-giants | 1B | 51 | 275.7 | 269 | 16 | 3 | 30 | .990 | 5.6 | ||||||
1996 | 1996 | 1996 | NL | SF | san-francisco-giants | OF | 20 | 85.3 | 22 | 2 | 0 | 1 | 1.000 | 1.2 | ||||||
1998 | 1998 | 1998 | AL | SEA | seattle-mariners | 1B | 2 | 17.0 | 14 | 0 | 0 | 0 | 1.000 | 7.0 | ||||||
1998 | 1998 | 1998 | AL | SEA | seattle-mariners | OF | 5 | 31.3 | 7 | 0 | 0 | 0 | 1.000 | 1.4 | ||||||
2000 | 2000 | 2000 | AL | KC | kansas-city-royals | 1B | 63 | 459.0 | 463 | 59 | 4 | 62 | .992 | 8.3 | ||||||
2000 | 2000 | 2000 | AL | KC | kansas-city-royals | OF | 11 | 62.0 | 19 | 2 | 1 | 1 | .955 | 1.9 | ||||||
2001 | 2001 | 2001 | AL | KC | kansas-city-royals | 1B | 68 | 428.0 | 441 | 45 | 6 | 56 | .988 | 7.1 | ||||||
2001 | 2001 | 2001 | AL | KC | kansas-city-royals | OF | 9 | 44.0 | 6 | 0 | 2 | 0 | .750 | 0.7 | ||||||
2002 | 2002 | 2002 | AL | KC | kansas-city-royals | 1B | 9 | 68.0 | 66 | 5 | 0 | 5 | 1.000 | 7.9 | ||||||
2002 | 2002 | 2002 | AL | TB | tampa-bay-rays | OF | 11 | 81.0 | 20 | 1 | 0 | 0 | 1.000 | 1.9 | ||||||
2003 | 2003 | 2003 | AL | -1 | OAK | oakland-athletics | 1B | 3 | 20.0 | 26 | 1 | 1 | 2 | .964 | 9.0 | |||||
2003 | 2003 | 2003 | AL | -1 | OAK | oakland-athletics | OF | 5 | 41.0 | 5 | 0 | 0 | 0 | 1.000 | 1.0 | |||||
2003 | 2003 | 2003 | AL | -2 | BOS | boston-red-sox | 1B | 5 | 19.0 | 23 | 2 | 1 | 2 | .962 | 5.0 | |||||
2003 | 2003 | 2003 | AL | -2 | BOS | boston-red-sox | OF | 8 | 42.0 | 7 | 0 | 0 | 0 | 1.000 | 0.9 | |||||
2004 | 2004 | 2004 | AL | -2 | 1 | BOS | boston-red-sox | 1B | 67 | 288.0 | 287 | 30 | 3 | 23 | .991 | 4.7 | ||||
2004 | 2004 | 2004 | AL | -2 | 1 | BOS | boston-red-sox | OF | 17 | 68.0 | 13 | 1 | 0 | 1 | 1.000 | 0.8 | ||||
2004 | 2004 | 2004 | AL | -2 | 1 | BOS | boston-red-sox | P | 3 | 3.7 | 0 | 1 | 0 | 0 | 1.000 | 0.3 | ||||
2005 | 2005 | 2005 | AL | -2 | BOS | boston-red-sox | 1B | 12 | 23.0 | 19 | 3 | 0 | 3 | 1.000 | 1.8 | |||||
2005 | 2005 | 2005 | AL | -2 | BOS | boston-red-sox | OF | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.0 | |||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Dave McCarty Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches