Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1990 | 1990 | 1990 | NL | LAD | los-angeles-dodgers | 5 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | .286 | ||||
1991 | 1991 | 1991 | NL | LAD | los-angeles-dodgers | 53 | 58 | 56 | 3 | 15 | 4 | 0 | 1 | 5 | 2 | 12 | 1 | 0 | .268 | .293 | .393 | .686 | ||||
1992 | 1992 | 1992 | NL | LAD | los-angeles-dodgers | 132 | 378 | 341 | 30 | 73 | 11 | 0 | 6 | 22 | 34 | 49 | 0 | 2 | .214 | .286 | .299 | .585 | ||||
1993 | 1993 | 1993 | NL | LAD | los-angeles-dodgers | 84 | 127 | 105 | 13 | 38 | 3 | 0 | 4 | 30 | 21 | 13 | 0 | 1 | .362 | .465 | .505 | .969 | ||||
1994 | 1994 | 1994 | NL | LAD | los-angeles-dodgers | 40 | 49 | 44 | 3 | 15 | 3 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | .341 | .408 | .409 | .817 | ||||
1995 | 1995 | 1995 | NL | -1 | LAD | los-angeles-dodgers | 100 | 211 | 181 | 19 | 52 | 10 | 0 | 1 | 14 | 28 | 28 | 0 | 0 | .287 | .384 | .359 | .743 | |||
1996 | 1996 | 1996 | NL | -2 | LAD | los-angeles-dodgers | 80 | 116 | 104 | 7 | 23 | 1 | 0 | 0 | 6 | 11 | 22 | 0 | 0 | .221 | .293 | .231 | .524 | |||
1997 | 1997 | 1997 | NL | CHC | chicago-cubs | 90 | 186 | 151 | 19 | 47 | 8 | 2 | 3 | 21 | 31 | 32 | 1 | 2 | .311 | .429 | .450 | .880 | ||||
1999 | 1999 | 1999 | NL | LAD | los-angeles-dodgers | 100 | 136 | 107 | 14 | 27 | 8 | 1 | 2 | 17 | 26 | 20 | 0 | 0 | .252 | .404 | .402 | .806 | ||||
2000 | 2000 | 2000 | NL | LAD | los-angeles-dodgers | 102 | 147 | 121 | 18 | 35 | 6 | 2 | 8 | 26 | 26 | 32 | 0 | 1 | .289 | .415 | .570 | .985 | ||||
2001 | 2001 | 2001 | NL | LAD | los-angeles-dodgers | 92 | 175 | 140 | 13 | 33 | 10 | 0 | 2 | 20 | 32 | 29 | 0 | 1 | .236 | .371 | .350 | .721 | ||||
2002 | 2002 | 2002 | NL | LAD | los-angeles-dodgers | 96 | 135 | 120 | 15 | 35 | 6 | 0 | 2 | 17 | 14 | 22 | 1 | 0 | .292 | .363 | .392 | .755 | ||||
2003 | 2003 | 2003 | NL | SD | san-diego-padres | 110 | 159 | 135 | 13 | 33 | 4 | 1 | 2 | 15 | 23 | 25 | 1 | 0 | .244 | .358 | .333 | .692 | ||||
2004 | 2004 | 2004 | AL | SEA | seattle-mariners | 57 | 97 | 78 | 14 | 22 | 5 | 0 | 2 | 12 | 18 | 16 | 0 | 0 | .282 | .412 | .423 | .835 | ||||
2004 | 2004 | 2004 | NL | SD | san-diego-padres | 29 | 31 | 28 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | .143 | .226 | .143 | .369 | ||||
2005 | 2005 | 2005 | AL | SEA | seattle-mariners | 60 | 88 | 75 | 5 | 13 | 0 | 0 | 2 | 11 | 9 | 19 | 1 | 0 | .173 | .256 | .253 | .509 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Dave Hansen Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches