Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | 1979 | 1978-79 | NBA | 1 | -1 | WAS | washington-wizards | 59 | 9.0 | 77.8 | 0.8 | 1.1 | 1.1 | 2.0 | 53.4 | 2.5 | 0.9 | 1.6 | 0.8 | 0.2 | 0.2 | 0.9 | 1.1 | 3.0 | |||||
1980 | 1980 | 1979-80 | NBA | 6 | WAS | washington-wizards | 78 | 10.6 | 66.2 | 0.6 | 0.9 | 1.2 | 2.8 | 41.7 | 0.0 | 0.0 | 0.0 | 3.5 | 1.3 | 2.1 | 0.8 | 0.4 | 0.1 | 0.8 | 1.5 | 2.9 | 1 | ||
1981 | 1981 | 1980-81 | NBA | 3 | SA | san-antonio-spurs | 82 | 23.9 | 71.4 | 1.5 | 2.1 | 4.5 | 9.1 | 49.0 | 0.0 | 0.0 | 0.0 | 7.8 | 2.8 | 5.0 | 1.4 | 1.2 | 0.5 | 1.6 | 2.6 | 10.5 | 1 | ||
1982 | 1982 | 1981-82 | NBA | 2 | SA | san-antonio-spurs | 82 | 26.7 | 74.6 | 1.9 | 2.6 | 4.1 | 7.9 | 51.9 | 0.0 | 0.0 | 25.0 | 7.7 | 2.6 | 5.1 | 1.6 | 1.5 | 0.4 | 1.7 | 2.9 | 10.1 | 1 | ||
1983 | 1983 | 1982-83 | NBA | CHI | chicago-bulls | 82 | 30.4 | 72.1 | 2.8 | 3.9 | 5.6 | 11.2 | 49.7 | 0.0 | 0.0 | 0.0 | 8.7 | 3.0 | 5.8 | 1.9 | 1.3 | 0.6 | 2.8 | 3.0 | 14.0 | 1 | |||
1984 | 1984 | 1983-84 | NBA | CHI | chicago-bulls | 82 | 32.6 | 84.0 | 2.8 | 3.4 | 4.7 | 10.0 | 46.7 | 0.0 | 0.1 | 33.3 | 7.0 | 2.1 | 5.0 | 2.5 | 1.5 | 0.7 | 2.1 | 2.8 | 12.2 | 1 | |||
1985 | 1985 | 1984-85 | NBA | 7 | CHI | chicago-bulls | 82 | 25.1 | 74.5 | 1.8 | 2.4 | 3.4 | 6.9 | 48.6 | 0.0 | 0.0 | 0.0 | 5.1 | 1.6 | 3.6 | 1.7 | 0.8 | 0.4 | 1.5 | 2.3 | 8.5 | 1 | ||
1986 | 1986 | 1985-86 | NBA | 8 | CHI | chicago-bulls | 67 | 25.5 | 74.3 | 1.9 | 2.6 | 3.8 | 7.7 | 49.1 | 0.0 | 0.2 | 25.0 | 6.5 | 2.0 | 4.5 | 2.2 | 0.8 | 0.4 | 1.6 | 2.0 | 9.6 | |||
1987 | 1987 | 1986-87 | NBA | 8 | CHI | chicago-bulls | 82 | 27.9 | 73.6 | 1.2 | 1.6 | 3.6 | 7.5 | 47.5 | 0.0 | 0.1 | 0.0 | 6.6 | 2.4 | 4.2 | 2.5 | 1.1 | 0.5 | 1.4 | 2.5 | 8.3 | 1 | ||
1988 | 1988 | 1987-88 | NBA | 3 | CHI | chicago-bulls | 80 | 29.1 | 75.2 | 1.4 | 1.9 | 4.3 | 8.9 | 48.1 | 0.0 | 0.1 | 11.1 | 6.6 | 2.1 | 4.5 | 1.9 | 1.2 | 0.5 | 1.4 | 1.9 | 10.1 | 1 | ||
1989 | 1989 | 1988-89 | NBA | 6 | CHI | chicago-bulls | 81 | 18.3 | 74.0 | 0.9 | 1.2 | 2.5 | 5.4 | 46.1 | 0.0 | 0.1 | 25.0 | 3.9 | 1.1 | 2.8 | 1.3 | 0.6 | 0.4 | 1.1 | 1.7 | 5.9 | 1 | ||
1990 | 1990 | 1989-90 | NBA | ORL | orlando-magic | 6 | 13.2 | 0.0 | 0.0 | 0.3 | 1.8 | 4.8 | 37.9 | 0.0 | 0.0 | 0.0 | 3.0 | 1.2 | 1.8 | 0.3 | 0.0 | 0.3 | 1.3 | 1.2 | 3.7 | ||||
1991 | 1991 | 1990-91 | NBA | 8 | SEA | oklahoma-city-thunder | 28 | 5.3 | 59.1 | 0.5 | 0.8 | 0.6 | 1.4 | 44.7 | 0.0 | 0.0 | 0.0 | 1.2 | 0.4 | 0.8 | 0.1 | 0.2 | 0.2 | 0.1 | 0.6 | 1.7 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Dave Corzine Season StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches