Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | 1973 | 1973 | AL | CAL | los-angeles-angels | SS | 22 | 181.0 | 36 | 66 | 4 | 20 | .962 | 4.6 | ||||||
1974 | 1974 | 1974 | AL | CAL | los-angeles-angels | 3B | 38 | 322.3 | 32 | 81 | 5 | 16 | .958 | 3.0 | ||||||
1974 | 1974 | 1974 | AL | CAL | los-angeles-angels | SS | 99 | 806.7 | 168 | 269 | 29 | 55 | .938 | 4.4 | ||||||
1975 | 1975 | 1975 | AL | CAL | los-angeles-angels | 3B | 149 | 1295.3 | 108 | 333 | 11 | 30 | .976 | 3.0 | 1 | |||||
1976 | 1976 | 1976 | AL | CAL | los-angeles-angels | 3B | 49 | 399.3 | 35 | 94 | 4 | 9 | .970 | 2.6 | ||||||
1976 | 1976 | 1976 | AL | CAL | los-angeles-angels | SS | 102 | 826.7 | 141 | 293 | 13 | 45 | .971 | 4.3 | ||||||
1977 | 1977 | 1977 | AL | CAL | los-angeles-angels | 2B | 7 | 46.0 | 15 | 17 | 2 | 4 | .941 | 4.6 | ||||||
1977 | 1977 | 1977 | AL | CAL | los-angeles-angels | 3B | 141 | 1201.7 | 114 | 266 | 21 | 21 | .948 | 2.7 | 1 | |||||
1977 | 1977 | 1977 | AL | CAL | los-angeles-angels | SS | 4 | 36.0 | 18 | 4 | 2 | 2 | .917 | 5.5 | ||||||
1978 | 1978 | 1978 | AL | CAL | los-angeles-angels | 2B | 29 | 190.3 | 39 | 69 | 3 | 12 | .973 | 3.7 | ||||||
1978 | 1978 | 1978 | AL | CAL | los-angeles-angels | 3B | 22 | 169.7 | 9 | 33 | 1 | 4 | .977 | 1.9 | ||||||
1978 | 1978 | 1978 | AL | CAL | los-angeles-angels | SS | 97 | 781.3 | 168 | 237 | 19 | 46 | .955 | 4.2 | ||||||
1979 | 1979 | 1979 | AL | TEX | texas-rangers | 2B | 1 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | 1.0 | ||||||
1979 | 1979 | 1979 | AL | TEX | texas-rangers | SS | 3 | 4.0 | 0 | 3 | 0 | 0 | 1.000 | 1.0 | ||||||
1979 | 1979 | 1979 | AL | OAK | oakland-athletics | 2B | 37 | 296.7 | 77 | 93 | 2 | 22 | .988 | 4.6 | ||||||
1979 | 1979 | 1979 | AL | OAK | oakland-athletics | 3B | 16 | 125.3 | 15 | 25 | 3 | 1 | .930 | 2.5 | ||||||
1979 | 1979 | 1979 | AL | OAK | oakland-athletics | SS | 16 | 117.0 | 30 | 33 | 6 | 8 | .913 | 3.9 | ||||||
1980 | 1980 | 1980 | AL | -1 | -1 | KC | kansas-city-royals | 2B | 17 | 110.0 | 33 | 31 | 3 | 7 | .955 | 3.8 | ||||
1980 | 1980 | 1980 | AL | -1 | -1 | KC | kansas-city-royals | 3B | 33 | 242.0 | 24 | 56 | 3 | 3 | .964 | 2.4 | ||||
1980 | 1980 | 1980 | AL | -1 | -1 | KC | kansas-city-royals | SS | 1 | 3.0 | 0 | 1 | 0 | 0 | 1.000 | 1.0 | ||||
1981 | 1981 | 1981 | AL | -1 | KC | kansas-city-royals | 2B | 10 | 57.0 | 10 | 19 | 0 | 2 | 1.000 | 2.9 | |||||
1981 | 1981 | 1981 | AL | -1 | KC | kansas-city-royals | 3B | 14 | 74.0 | 9 | 12 | 1 | 3 | .955 | 1.5 | |||||
1981 | 1981 | 1981 | AL | -1 | KC | kansas-city-royals | SS | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.0 | |||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Dave Chalk Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches