Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | GP | W | L | TOL | GA | SA | SV | SV% | GAA | Min | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2004 | 2003-04 | NHL | 6 | -1 | CGY | calgary-flames | 4 | 0 | 3 | 0 | 10 | 66 | 56 | .848 | 2.50 | 169 | ||
2006 | 2006 | 2005-06 | NHL | PIT | pittsburgh-penguins | 1 | 0 | 1 | 0 | 4 | 14 | 10 | .714 | 4.00 | 21 | ||||
2007 | 2007 | 2006-07 | NHL | 3 | VBC | vancouver-canucks | 9 | 2 | 4 | 1 | 21 | 224 | 203 | .906 | 2.33 | 480 | |||
2008 | 2008 | 2007-08 | NHL | 2 | -1 | PIT | pittsburgh-penguins | 24 | 10 | 9 | 1 | 57 | 596 | 539 | .904 | 2.38 | 1242 | ||
2009 | 2009 | 2008-09 | NHL | 4 | 1 | PIT | pittsburgh-penguins | 19 | 6 | 8 | 2 | 47 | 463 | 416 | .898 | 2.47 | 989 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Dany Sabourin Goalie StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches