Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | Att | Yds | TD | Y/A | Y/G | Fmb | Long | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1988 | 1988 | NFL | -1 | PHI | philadelphia-eagles | 16 | 16 | 1 | 1 | 0 | 1.0 | 0.1 | 0 | 1 | |||
1989 | 1989 | 1989 | NFL | -2 | PHI | philadelphia-eagles | 16 | 15 | 2 | 16 | 0 | 8.0 | 1.0 | 1 | 11 | |||
1990 | 1990 | 1990 | NFL | MIN | minnesota-vikings | 16 | 5 | 2 | 6 | 0 | 3.0 | 0.4 | 0 | 8 | ||||
1992 | 1992 | 1992 | NFL | -1 | MIN | minnesota-vikings | 12 | 12 | 5 | 15 | 0 | 3.0 | 1.3 | 1 | 6 | |||
1995 | 1995 | 1995 | NFL | MIN | minnesota-vikings | 16 | 16 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | ||||
1998 | 1998 | 1998 | NFL | -1 | MIN | minnesota-vikings | 16 | 16 | 1 | -1 | 0 | -1.0 | -0.1 | 0 | -1 | |||
2001 | 2001 | 2001 | NFL | MIN | minnesota-vikings | 16 | 16 | 1 | 4 | 0 | 4.0 | 0.3 | 2 | 4 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Cris Carter Rushing StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches