Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 1993 | 1993 | NL | MTL | washington-nationals | 1B | 10 | 68.0 | 79 | 4 | 0 | 5 | 1.000 | 8.3 | ||||||
1994 | 1994 | 1994 | NL | MTL | washington-nationals | 1B | 77 | 563.7 | 527 | 41 | 5 | 43 | .991 | 7.4 | 1 | |||||
1994 | 1994 | 1994 | NL | MTL | washington-nationals | OF | 26 | 166.0 | 38 | 1 | 1 | 0 | .975 | 1.5 | ||||||
1995 | 1995 | 1995 | NL | MTL | washington-nationals | 1B | 18 | 132.7 | 143 | 12 | 2 | 13 | .987 | 8.6 | ||||||
1995 | 1995 | 1995 | NL | MTL | washington-nationals | OF | 4 | 23.0 | 3 | 0 | 1 | 0 | .750 | 0.8 | ||||||
1996 | 1996 | 1996 | NL | MTL | washington-nationals | 1B | 2 | 15.0 | 16 | 0 | 1 | 1 | .941 | 8.0 | ||||||
1996 | 1996 | 1996 | NL | MTL | washington-nationals | OF | 85 | 483.7 | 93 | 2 | 4 | 0 | .960 | 1.1 | ||||||
1997 | 1997 | 1997 | NL | -2 | 1 | FLA | miami-marlins | 1B | 9 | 37.3 | 36 | 1 | 1 | 5 | .974 | 4.1 | ||||
1997 | 1997 | 1997 | NL | -2 | 1 | FLA | miami-marlins | OF | 38 | 258.0 | 60 | 4 | 2 | 2 | .970 | 1.7 | ||||
1998 | 1998 | 1998 | NL | FLA | miami-marlins | OF | 146 | 1270.7 | 251 | 10 | 7 | 1 | .974 | 1.8 | 1 | |||||
1999 | 1999 | 1999 | NL | FLA | miami-marlins | OF | 62 | 510.7 | 115 | 4 | 6 | 0 | .952 | 1.9 | ||||||
2000 | 2000 | 2000 | NL | FLA | miami-marlins | OF | 108 | 889.7 | 168 | 7 | 9 | 0 | .951 | 1.6 | 1 | |||||
2001 | 2001 | 2001 | NL | FLA | miami-marlins | OF | 142 | 1212.0 | 269 | 8 | 8 | 2 | .972 | 2.0 | 1 | |||||
2002 | 2002 | 2002 | NL | FLA | miami-marlins | OF | 80 | 707.3 | 173 | 5 | 3 | 1 | .983 | 2.2 | ||||||
2002 | 2002 | 2002 | NL | MTL | washington-nationals | OF | 13 | 113.0 | 14 | 2 | 1 | 0 | .941 | 1.2 | ||||||
2002 | 2002 | 2002 | AL | BOS | boston-red-sox | OF | 26 | 215.0 | 41 | 1 | 1 | 1 | .977 | 1.6 | ||||||
2003 | 2003 | 2003 | NL | NYM | new-york-mets | OF | 95 | 728.7 | 159 | 8 | 5 | 4 | .971 | 1.8 | ||||||
2004 | 2004 | 2004 | NL | NYM | new-york-mets | OF | 106 | 863.3 | 164 | 5 | 2 | 1 | .988 | 1.6 | ||||||
2005 | 2005 | 2005 | NL | NYM | new-york-mets | OF | 150 | 1263.7 | 283 | 15 | 2 | 0 | .993 | 2.0 | 1 | |||||
2006 | 2006 | 2006 | NL | -1 | NYM | new-york-mets | OF | 92 | 768.3 | 148 | 3 | 2 | 0 | .987 | 1.6 | |||||
2007 | 2007 | 2007 | NL | -1 | CHC | chicago-cubs | OF | 79 | 545.0 | 101 | 1 | 0 | 0 | 1.000 | 1.3 | |||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Cliff Floyd Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches